Details
Date | Time | League | Season |
---|---|---|---|
2025-03-10 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Celina Leslie | 0 | 0 | 0 | 0 | 0 | 0 | |||||
KANDIA BRATHWAITE | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | SHAKIRA OLIVER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | JANELLE MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | SHARIAH MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | DESTINY CUMMINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | RHEA BRYANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | Kianna White | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | Summer Cummins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | ZANIYAH BOVELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | MAKAYLA BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | TAMISIA TROTMAN | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | SHANAE BOYCE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | ABEJE CARRINGTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | DESSANI WAITHE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | TANAYA STAPLETON-BRANCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | DANIELLE EVANSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | JULIA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | Tamia Duke-Woodall | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | MONA CRAWFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | ANDREA FLORES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | SERENA EDWARDS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 5 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
HANIF WHARTON IAN DRAKES | SHANNA JONES | CELINE CASHIER DONNICA SMALL |
Past Meetings
![]() ![]() 0 - 3Gymnasium Carlton v Deacons |
![]() ![]() 3 - 0Gymnasium Deacons vs Carlton |
![]() ![]() 0 - 2Deacons Carlton vs Deacons |
![]() ![]() 0 - 2Deacons Carlton vs Deacons |
![]() ![]() 0 - 2Deacons Carlton svs Deacons |
![]() ![]() 1 - 2Bagatelle Deacons vs Carlton |
![]() ![]() 1 - 2Deacons Deacons vs Carlton |
![]() ![]() 2 - 0Deacons Deacons vs Carlton |
![]() ![]() 3 - 0Gymnasium Deacons vs Carlton |
![]() ![]() 0 - 3Gymnasium Carlton vs Deacons |
![]() ![]() 3 - 2Gymnasium Deacons vs Carlton |
![]() ![]() 2 - 0Deacons Deacons vs Carlton |
![]() ![]() 0 - 2Deacons Deacons vs Carlton |
![]() ![]() 2 - 1Carlton Carlton vs Deacons |
![]() ![]() 0 - 2Deacons Deacons vs Carlton |
![]() ![]() 0 - 2Gymnasium Carlton vs Deacons |
![]() ![]() 3 - 1Gymnasium Deacons vs Carlton Sports Club |
![]() ![]() 1 - 3Gymnasium Carlton vs Deacons |
![]() ![]() 3:00 pmGymnasium Carlton vs Deacons |
![]() ![]() 2 - 1Gymnasium Carlton vs Deacons |
![]() ![]() 3 - 1Gymnasium Carlton vs Deacons |
![]() ![]() 3 - 2Gymnasium Carlton vs Deacons |
![]() ![]() 1 - 3Gymnasium Carlton Sports Club vs Deacons Volleyball Club |
![]() ![]() 0 - 2Deacons Carlton vs Deacons |
![]() ![]() 53 - 47Deacons Deacons vs Carlton |
![]() ![]() 13 - 50Carlton Carlton vs Deacons |
![]() ![]() 56 - 58Carlton Carlton vs Deacons |