Coach SHON HURDLE
- Current Team
- Blazers
- Birthday
- 2021-04-05
BLAZERS VOLLEYBALL CLUB
| # | Player | Position | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| SHAQUON RUCK | 2008-05-17 | 18 | - | ||
| RAMON RUCK | 2006-10-14 | 19 | - | ||
ETHAN WIGGINS | 2011-06-09 | 15 | - | ||
AYDEN FARLEY | 2010-05-07 | 16 | - | ||
DANTE HAYNES | 2008-01-20 | 18 | - | ||
| Thierra Jones | 2005-06-14 | 21 | - | ||
NAILAH MARSHALL | 2010-11-09 | 15 | - | ||
JELISA OSBOURNE | 2007-08-25 | 18 | - | ||
NATIFAH RICHARDS | 2000-09-08 | 25 | - | ||
DARRIO WILLIAMS | 1998-07-20 | 27 | - | ||
| 1 | DAISHAUN WILLOUGHBY | 2004-10-05 | 21 | - | |
| 1 | DONDREA ROWE | 2004-07-25 | 21 | - | |
| 1 | AARON JOSEPH | 2025-06-02 | 1 | - | |
| 2 | TYRESE BEST | 2003-08-22 | 22 | - | |
| 2 | SAMANTHA NICHOLLS | 2010-09-07 | 15 | - | |
| 3 | CHE BEST | 1986-08-18 | 39 | - | |
| 3 | KEANDRA ARMSTRONG | 2006-02-14 | 20 | - | |
| 3 | GEVARIAH YOUNG | 2008-09-23 | 17 | - | |
| 4 | ALEJANDRO RODRIGUEZ | 2006-04-05 | 20 | - | |
| 4 | DOMINIC HOLDER | 2005-02-18 | 21 | - | |
| 4 | THIARRA JIONES | 2005-06-14 | 21 | - | |
| 4 | KYA McCARTHY | 2008-05-26 | 18 | - | |
| 5 | SHON HURDLE | 1972-01-22 | 54 | - | |
| 5 | CHELSEA STEELE | 2008-02-25 | 18 | - | |
| 6 | THIERRY JONES | 2004-03-18 | 22 | - | |
| 6 | DESTINI CUMMINGS | 2004-08-20 | 21 | - | |
| 7 | NATHANIEL BAYNE | 2007-02-09 | 19 | - | |
| 7 | RUTH GEORGE | 1998-01-24 | 28 | - | |
| 8 | ETHAN HOLDER | 2009-11-05 | 16 | - | |
| 8 | DONNICA SMALL | 2006-11-16 | 19 | - | |
| 9 | NATAHRI SARGEANT | 2003-06-06 | 23 | - | |
| 9 | RHEANN CLARKE | 2000-12-17 | 25 | - | |
| 9 | AALEYAH BRYAN | 2009-10-06 | 16 | - | |
| 10 | AMARI POWER | 2005-08-11 | 20 | - | |
| 10 | BRITTANY CUMMINGS | 1995-10-24 | 30 | - | |
| 10 | CHERYL STEELE | 1968-10-05 | 57 | - | |
| 11 | SETH JERVIER | 2005-01-24 | 21 | - | |
| 11 | LESIA PADMORE | 1997-11-21 | 28 | - | |
| 12 | CRYSTAL KNIGHT | 1998-06-29 | 28 | - | |
| 12 | DAMARRI RUDDER | 2008-05-17 | 18 | - | |
| 13 | TYLER MASON | 2006-06-25 | 20 | - | |
| 13 | MARIA HOLDER | 1975-09-07 | 50 | - | |
| 14 | CIARA MASON | 2008-02-07 | 18 | - | |
| 14 | TIARRE PUCKERIN | 2006-12-13 | 19 | - | |
| 14 | AHRYANNE WIGGINS | 2011-06-09 | 15 | - | |
| 15 | RYESHA ROWE | 2009-11-11 | 16 | 170 | |
| 15 | AMERE BOYCE | 2007-10-10 | 18 | - | |
| 16 | Christopher Squires | 1981-12-18 | 44 | - | |
| 16 | SARAH JOSEPH | 2025-06-02 | 1 | - | |
| 17 | KEITH JERVIER | 1967-03-05 | 59 | - | |
| 17 | KAHEIM CLEMENT | 2007-11-03 | 18 | - | |
| 20 | Jianna Benjamin-Hoyte | 2007-03-01 | 19 | 165 |
Zone B JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 4 | 11 | 1 | 5 | 232 | 221 | 1.050 | 8 | 3 | 2.667 |
| 2 | Police Sports Club | 3 | 11 | 2 | 5 | 273 | 200 | 1.365 | 8 | 4 | 2.000 |
| 3 | Foundation United | 3 | 8 | 2 | 5 | 235 | 220 | 1.068 | 6 | 5 | 1.200 |
| 4 | Starz | 3 | 7 | 2 | 5 | 259 | 260 | 0.996 | 6 | 6 | 1.000 |
| 5 | Advent Ballers | 1 | 4 | 4 | 5 | 217 | 255 | 0.851 | 3 | 8 | 0.375 |
| 6 | Blazers | 1 | 4 | 4 | 5 | 200 | 260 | 0.769 | 3 | 8 | 0.375 |
Zone D JNRKO Women 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 5 | 14 | 0 | 5 | 263 | 169 | 1.556 | 10 | 1 | 10.000 |
| 2 | Deacons | 4 | 11 | 1 | 5 | 239 | 209 | 1.144 | 8 | 3 | 2.667 |
| 3 | Foundation United | 3 | 10 | 2 | 5 | 241 | 246 | 0.980 | 8 | 5 | 1.600 |
| 4 | Police Sports Club | 1 | 5 | 4 | 5 | 248 | 248 | 1.000 | 5 | 7 | 0.714 |
| 5 | Clapham Toners | 1 | 3 | 4 | 5 | 181 | 239 | 0.757 | 2 | 8 | 0.250 |
| 6 | Blazers | 1 | 2 | 4 | 5 | 195 | 256 | 0.762 | 1 | 10 | 0.100 |
Zone A JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 2 | 6 | 0 | 2 | 100 | 79 | 1.266 | 4 | 0 |
| 2 | Police Sports Club | 1 | 3 | 1 | 2 | 90 | 86 | 1.047 | 2 | 2 |
| 3 | Advent Ballers | 0 | 0 | 2 | 2 | 75 | 100 | 0.750 | 0 | 4 |
Division 3 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
| 2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
| 3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
| 4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
| 5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
| 6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
| 7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
| 8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
| 9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
| 2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
| 3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
| 4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
| 5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
| 6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
| 7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
| 8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
| 9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Zone G JNRKO Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 2 | 7 | 1 | 3 | 156 | 125 | 1.248 | 5 | 2 | 2.500 |
| 2 | Blazers | 2 | 4 | 1 | 3 | 149 | 156 | 0.955 | 4 | 3 | 1.333 |
| 3 | UWI Blackbirds | 1 | 4 | 2 | 3 | 132 | 134 | 0.985 | 2 | 4 | 0.500 |
| 4 | Warrens | 1 | 3 | 2 | 3 | 139 | 161 | 0.863 | 3 | 5 | 0.600 |
Zone B JNRKO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 2 | 6 | 0 | 2 | 100 | 59 | 1.695 | 4 | 0 | 0.000 |
| 2 | Hill Road | 1 | 3 | 1 | 2 | 89 | 88 | 1.011 | 2 | 2 | 1.000 |
| 3 | Police Sports Club | 0 | 0 | 2 | 2 | 58 | 100 | 0.580 | 0 | 4 | 0.000 |
Zone W1 JNRKO Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 2 | 6 | 0 | 2 | 107 | 85 | 1.259 | 4 | 0 | 0.000 |
| 2 | Blazers | 1 | 3 | 1 | 2 | 95 | 103 | 0.922 | 2 | 2 | 1.000 |
| 3 | Chargers | 0 | 0 | 2 | 2 | 87 | 101 | 0.861 | 0 | 4 | 0.000 |
Division 2 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 11 | 50 | 1 | 12 | 1063 | 911 | 1.167 | 35 | 10 | 3.500 |
| 2 | Deacons | 9 | 42 | 3 | 12 | 971 | 842 | 1.153 | 30 | 15 | 2.000 |
| 3 | Apex VC | 7 | 35 | 5 | 12 | 933 | 830 | 1.124 | 23 | 17 | 1.353 |
| 4 | Blazers | 4 | 26 | 8 | 12 | 983 | 988 | 0.995 | 19 | 25 | 0.760 |
| 5 | Hill Road | 4 | 24 | 8 | 12 | 869 | 912 | 0.953 | 17 | 25 | 0.680 |
| 6 | UWI Blackbirds | 4 | 18 | 8 | 12 | 838 | 947 | 0.885 | 13 | 27 | 0.481 |
| 7 | Advent Ballers | 3 | 15 | 9 | 12 | 722 | 949 | 0.761 | 11 | 29 | 0.379 |
Division 2 Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 16 | 48 | 0 | 16 | 818 | 593 | 1.379 | 32 | 2 | 16.000 |
| 2 | Club United | 11 | 32 | 5 | 16 | 838 | 767 | 1.093 | 24 | 14 | 1.714 |
| 3 | Hill Road | 9 | 25 | 7 | 16 | 849 | 815 | 1.042 | 22 | 19 | 1.158 |
| 4 | Police Sports Club | 9 | 25 | 7 | 16 | 810 | 802 | 1.010 | 21 | 18 | 1.167 |
| 5 | Blazers | 9 | 23 | 7 | 16 | 788 | 801 | 0.984 | 19 | 20 | 0.950 |
| 6 | UWI Blackbirds | 6 | 20 | 10 | 16 | 765 | 799 | 0.957 | 16 | 22 | 0.727 |
| 7 | Clapham Toners | 6 | 17 | 10 | 16 | 805 | 853 | 0.944 | 16 | 25 | 0.640 |
| 8 | Carlton | 5 | 19 | 11 | 16 | 725 | 751 | 0.965 | 13 | 22 | 0.591 |
| 9 | Chargers | 2 | 11 | 14 | 16 | 634 | 851 | 0.745 | 8 | 29 | 0.276 |
Division 3 Men 2024-2025 – Zone A
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 7 | 19 | 1 | 8 | 427 | 341 | 1.252 | 15 | 5 | 3.000 |
| 2 | Club United | 5 | 16 | 3 | 8 | 406 | 355 | 1.144 | 12 | 7 | 1.714 |
| 3 | Carlton | 4 | 11 | 4 | 8 | 379 | 382 | 0.992 | 9 | 10 | 0.900 |
| 4 | Deacons | 3 | 11 | 4 | 7 | 329 | 334 | 0.985 | 8 | 8 | 1.000 |
| 5 | Apex VC | 0 | 0 | 7 | 7 | 221 | 350 | 0.631 | 0 | 14 | 0.000 |
Division 3 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
| 2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
| 3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
| 4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
| 5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
| 6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
| 7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
| 8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
| 9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
| 10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
| 11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |
Division 3 Women 2024-2025 – Zone C
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 8 | 22 | 0 | 8 | 425 | 324 | 1.312 | 16 | 2 | 8.000 |
| 2 | Spikenards | 5 | 15 | 3 | 8 | 361 | 298 | 1.211 | 10 | 6 | 1.667 |
| 3 | Chargers | 3 | 9 | 5 | 8 | 277 | 339 | 0.817 | 6 | 10 | 0.600 |
| 4 | Blazers | 2 | 7 | 6 | 8 | 304 | 342 | 0.889 | 6 | 13 | 0.462 |
| 5 | Starz | 2 | 7 | 6 | 8 | 347 | 411 | 0.844 | 6 | 13 | 0.462 |
Division 3 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 16 | 45 | 0 | 16 | 837 | 514 | 1.628 | 32 | 3 | 10.667 |
| 2 | Blazers | 11 | 35 | 5 | 16 | 801 | 605 | 1.324 | 25 | 11 | 2.273 |
| 3 | Club United | 11 | 34 | 5 | 16 | 793 | 650 | 1.220 | 25 | 12 | 2.083 |
| 4 | Foundation United | 11 | 31 | 5 | 16 | 799 | 707 | 1.130 | 24 | 14 | 1.714 |
| 5 | Deacons | 8 | 23 | 8 | 16 | 729 | 748 | 0.975 | 18 | 19 | 0.947 |
| 6 | Carlton | 7 | 19 | 9 | 16 | 703 | 778 | 0.904 | 16 | 21 | 0.762 |
| 7 | Development in Motion | 5 | 16 | 11 | 16 | 620 | 817 | 0.759 | 13 | 24 | 0.542 |
| 8 | Chargers | 2 | 8 | 14 | 16 | 639 | 820 | 0.779 | 6 | 29 | 0.207 |
| 9 | Clapham Toners | 1 | 5 | 15 | 16 | 558 | 840 | 0.664 | 5 | 31 | 0.161 |














































