Physio KEIMAR GIBSON
- Nationality
Barbados- Current Team
- Police Sports Club
- Birthday
- 2024-04-07
Coach ADRIAN HAREWOOD
- Nationality
- —
- Current Team
- Police Sports Club
- Birthday
- 2021-04-05
Physio ALISON FARLEY
- Nationality
Barbados- Current Team
- Police Sports Club
- Birthday
- 2024-04-11
Police Sports Club
| Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | Height |
|---|---|---|---|---|---|---|---|---|---|
| MARIO RICHARDS | 0008-12-19 | 2017 | 0 | 0 | 0 | 0 | 0 | - | |
| RICHARD BISHOP | 0028-06-19 | 1998 | 0 | 0 | 0 | 0 | 0 | - | |
| ELIJAH TAITT | 2006-08-06 | 19 | 0 | 0 | 0 | 0 | 0 | - | |
ROJANI SHURLAND-AGARD | 2011-10-26 | 14 | 9 | 7 | 6 | 0 | 0 | - | |
| AMINA LOVELL | 2026-03-16 | 0 | 3 | 2 | 0 | 0 | 0 | - | |
DAVID PETERSON | 1974-02-02 | 52 | 10 | 12 | 3 | 0 | 0 | - | |
SHAKAI HALL-CHASE | Libero | 2010-01-12 | 16 | 15 | 14 | 3 | 0 | 0 | - |
SHAMIA BOURNE | 2010-01-03 | 16 | 7 | 5 | 0 | 0 | 0 | - | |
AMAYA GRAHAM | 2009-09-01 | 16 | 14 | 14 | 0 | 0 | 0 | - | |
JASIA GIBSON | 2011-02-17 | 15 | 9 | 13 | 0 | 0 | 0 | - | |
KIANA BRITO | 1997-05-26 | 29 | 18 | 18 | 0 | 0 | 0 | - | |
JANEISA WILSON | 2006-06-19 | 20 | 4 | 3 | 0 | 0 | 0 | - | |
TREVAIR ALLEYNE | 2002-02-12 | 24 | 3 | 4 | 0 | 0 | 0 | - | |
IVANNA LE-ANN FORDE | 2009-11-07 | 16 | 14 | 14 | 0 | 0 | 0 | - | |
RAYMOND WELCH | 1989-03-27 | 37 | 13 | 11 | 3 | 1 | 1 | - | |
DANIELLE WALTON | 1996-06-01 | 30 | 0 | 0 | 0 | 0 | 0 | - | |
TIGE WILKINSON | 2002-03-18 | 24 | 9 | 10 | 2 | 0 | 0 | - | |
DARRIEN TAYLOR-PAYNE | 1999-12-10 | 26 | 4 | 10 | 1 | 0 | 0 | - | |
Javani Alleyne | 2020-07-21 | 5 | 1 | 3 | 1 | 0 | 0 | - | |
DONNA BROME | 1977-12-11 | 48 | 35 | 36 | 14 | 0 | 0 | - | |
ENRICO BROWNE | 2009-01-09 | 17 | 22 | 17 | 9 | 3 | 1 | - | |
ACKEEM MILLER | 1991-05-27 | 35 | 2 | 3 | 1 | 0 | 0 | - | |
SHONELL JONES | 1992-02-26 | 34 | 2 | 4 | 2 | 0 | 0 | - | |
KATRINA WICKHAM | 1982-10-30 | 43 | 28 | 28 | 12 | 0 | 0 | - | |
ANDREW ARINDELL | Outside Hitter | 1973-03-10 | 53 | 25 | 32 | 20 | 6 | 1 | - |
TERREL LEACOCK | 2001-04-14 | 25 | 24 | 20 | 21 | 9 | 3 | - | |
TEHILLAH BROME | 2005-01-29 | 21 | 37 | 38 | 16 | 0 | 0 | - | |
JOSHUA PAYNE | 2007-12-03 | 18 | 5 | 3 | 1 | 0 | 0 | - | |
ROMMEL MAYERS | 1976-11-04 | 49 | 23 | 25 | 4 | 0 | 0 | - | |
RICKEYLE FRANCIS | 2007-09-15 | 18 | 12 | 8 | 3 | 0 | 0 | - | |
| MICHAEL BRATHWAITE | 0016-07-19 | 2009 | 0 | 0 | 0 | 0 | 0 | - | |
EUNICE PERCH | 1964-01-12 | 62 | 13 | 14 | 6 | 0 | 0 | - | |
DARIEN SEALE | 1995-03-15 | 31 | 19 | 22 | 18 | 9 | 4 | - | |
TESHEERA PHILIP | 1988-05-26 | 38 | 25 | 25 | 3 | 0 | 0 | - | |
IMANI BROME | 2000-11-12 | 25 | 55 | 53 | 23 | 4 | 1 | - | |
DAMIAN MALONEY | 1985-04-06 | 41 | 30 | 28 | 19 | 9 | 5 | - | |
LISA AUSTIN | 1978-02-28 | 48 | 50 | 50 | 23 | 4 | 3 | - | |
ROMEL AGARD | 1985-11-28 | 40 | 38 | 43 | 38 | 17 | 7 | - | |
SHADE CARRINGTON | 2000-03-17 | 26 | 13 | 13 | 5 | 1 | 1 | - | |
QUANTYA RUDDER | 2000-09-27 | 25 | 19 | 20 | 3 | 0 | 0 | - | |
DARNLEY BLENMAN | 1988-09-19 | 37 | 5 | 8 | 5 | 1 | 1 | - | |
ERROL MASCOLL | 1966-09-01 | 59 | 7 | 7 | 1 | 0 | 0 | - | |
KELA KNIGHT | 1985-10-31 | 40 | 26 | 26 | 11 | 0 | 0 | - | |
KERRY JORDAN | 1982-07-10 | 43 | 11 | 10 | 2 | 0 | 0 | - | |
MAKEBA BREWSTER | 1996-08-17 | 29 | 2 | 1 | 0 | 0 | 0 | - | |
| DAMIEN FARMER | 0010-01-19 | 2016 | 0 | 0 | 0 | 0 | 0 | - | |
| SHERRIE MARTYR | 1973-12-31 | 52 | 0 | 0 | 0 | 0 | 0 | - | |
| JABARI MAYERS | 0006-10-19 | 2019 | 0 | 0 | 0 | 0 | 0 | - | |
| LEEANN CLARKE | 2005-04-10 | 21 | 5 | 5 | 0 | 0 | 0 | - | |
| SHANE CHASE | 0003-03-19 | 2023 | 1 | 1 | 0 | 0 | 0 | - | |
KEVIN CHESNEY-BYNOE | 1983-04-14 | 43 | 37 | 40 | 12 | 0 | 0 | - | |
KAIA HOLDER | 2008-10-19 | 17 | 1 | 1 | 0 | 0 | 0 | - | |
HEAVEN-LEIGH BRATHWAITE | 2003-02-22 | 23 | 3 | 5 | 1 | 0 | 0 | - | |
JAYDEN MASCOLL | 2006-10-27 | 19 | 12 | 11 | 11 | 7 | 2 | - | |
AKIL IFILL | 1987-06-19 | 39 | 13 | 14 | 11 | 7 | 4 | - | |
ERICA MAYNARD | 1994-01-17 | 32 | 3 | 5 | 0 | 0 | 0 | - | |
KENRICK BROME | 1972-10-12 | 53 | 15 | 17 | 11 | 5 | 3 | - | |
SAYARI YEARWOOD | 2009-01-27 | 17 | 14 | 16 | 0 | 0 | 0 | - | |
KYLE KINCH | 1999-11-17 | 26 | 1 | 1 | 1 | 0 | 0 | - | |
AZARI GARRAWAY | 2007-03-05 | 19 | 23 | 21 | 11 | 0 | 0 | - | |
| KRISTOPHER SHURLAND | 0014-02-19 | 2012 | 0 | 0 | 0 | 0 | 0 | - | |
DESTINY VAN DER LEE | 2009-03-02 | 17 | 6 | 4 | 0 | 0 | 0 | - | |
| SHAINA COX | 2021-04-05 | 5 | 1 | 0 | 0 | 0 | 0 | - | |
SHAUDIERE HALL | 2008-10-06 | 17 | 41 | 32 | 7 | 1 | 0 | - | |
SAMUEL FRASER | Middle | 1997-11-16 | 28 | 1 | 1 | 3 | 2 | 0 | - |
RAYMOND KING | 2023-08-22 | 2 | 2 | 2 | 2 | 1 | 0 | - | |
| RASHAD GRIFFITH | 0007-12-19 | 2018 | 7 | 9 | 2 | 1 | 0 | - | |
SHEMROY ROSS | 1989-12-17 | 36 | 4 | 4 | 3 | 4 | 1 | - | |
RESHAWN BATSON | 2006-05-02 | 20 | 11 | 11 | 8 | 4 | 1 | 174 | |
JOHN SAMPSON | Opposite | 1996-11-05 | 29 | 29 | 29 | 17 | 6 | 4 | - |
WADE HACKETT | 1983-08-23 | 42 | 0 | 0 | 1 | 0 | 0 | - | |
PAUL DOUGHTY | Setter | 1997-09-03 | 28 | 24 | 25 | 27 | 16 | 7 | - |
JASON LEACOCK | 1983-06-02 | 43 | 12 | 12 | 2 | 0 | 0 | - | |
TYRELLE WARD | 2007-11-03 | 18 | 13 | 11 | 1 | 0 | 0 | - | |
UNRI CLARKE | Outside Hitter | 2002-12-29 | 23 | 13 | 13 | 12 | 8 | 3 | - |
NAIOMI YEARWOOD | 2010-03-01 | 16 | 17 | 17 | 0 | 0 | 0 | - | |
NASHA VAN DER LEE | 1975-09-26 | 50 | 0 | 0 | 0 | 0 | 0 | - | |
KAMAL HARDING | 2004-06-16 | 22 | 3 | 3 | 3 | 2 | 1 | - | |
ANNETTE CHAPMAN | 1972-11-09 | 53 | 16 | 18 | 6 | 0 | 0 | - | |
DAVID BRATHWAITE | 1966-05-25 | 60 | 2 | 2 | 0 | 0 | 0 | - |
Division 1 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 13 | 63 | 1 | 14 | 1151 | 771 | 1.493 | 41 | 7 | 5.857 |
| 2 | Foundation United | 13 | 57 | 1 | 14 | 1228 | 960 | 1.279 | 40 | 12 | 3.333 |
| 3 | Starz | 8 | 41 | 6 | 14 | 1087 | 1036 | 1.049 | 27 | 22 | 1.227 |
| 4 | Chargers | 7 | 41 | 7 | 14 | 1147 | 1030 | 1.114 | 29 | 21 | 1.381 |
| 5 | Police Sports Club | 7 | 36 | 7 | 14 | 1056 | 984 | 1.073 | 25 | 24 | 1.042 |
| 6 | Club United | 5 | 26 | 9 | 14 | 976 | 934 | 1.045 | 17 | 28 | 0.607 |
| 7 | Progressive | 3 | 15 | 11 | 14 | 829 | 1070 | 0.775 | 12 | 36 | 0.333 |
| 8 | CAWMERE | 0 | 1 | 14 | 14 | 387 | 1076 | 0.360 | 1 | 42 | 0.024 |
Junior KO Men 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
| 2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
| 3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
| 4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
| 5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
| 6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
| 7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
| 8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
| 9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
| 2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
| 3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
| 4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
| 5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
| 6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
| 7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
| 8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
| 9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
Zone B JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 4 | 11 | 1 | 5 | 232 | 221 | 1.050 | 8 | 3 | 2.667 |
| 2 | Police Sports Club | 3 | 11 | 2 | 5 | 273 | 200 | 1.365 | 8 | 4 | 2.000 |
| 3 | Foundation United | 3 | 8 | 2 | 5 | 235 | 220 | 1.068 | 6 | 5 | 1.200 |
| 4 | Starz | 3 | 7 | 2 | 5 | 259 | 260 | 0.996 | 6 | 6 | 1.000 |
| 5 | Advent Ballers | 1 | 4 | 4 | 5 | 217 | 255 | 0.851 | 3 | 8 | 0.375 |
| 6 | Blazers | 1 | 4 | 4 | 5 | 200 | 260 | 0.769 | 3 | 8 | 0.375 |
Zone D JNRKO Women 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 5 | 14 | 0 | 5 | 263 | 169 | 1.556 | 10 | 1 | 10.000 |
| 2 | Deacons | 4 | 11 | 1 | 5 | 239 | 209 | 1.144 | 8 | 3 | 2.667 |
| 3 | Foundation United | 3 | 10 | 2 | 5 | 241 | 246 | 0.980 | 8 | 5 | 1.600 |
| 4 | Police Sports Club | 1 | 5 | 4 | 5 | 248 | 248 | 1.000 | 5 | 7 | 0.714 |
| 5 | Clapham Toners | 1 | 3 | 4 | 5 | 181 | 239 | 0.757 | 2 | 8 | 0.250 |
| 6 | Blazers | 1 | 2 | 4 | 5 | 195 | 256 | 0.762 | 1 | 10 | 0.100 |
SNR KO Men Prelim 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 18 | 0 | 4 | 338 | 282 | 1.199 | 12 | 2 | 6.000 |
| 2 | Foundation United | 3 | 15 | 1 | 4 | 334 | 297 | 1.125 | 10 | 4 | 2.500 |
| 3 | Chargers | 2 | 10 | 2 | 4 | 324 | 314 | 1.032 | 7 | 7 | 1.000 |
| 4 | Police Sports Club | 1 | 5 | 3 | 4 | 320 | 354 | 0.904 | 5 | 11 | 0.455 |
| 5 | Club United | 0 | 2 | 4 | 4 | 266 | 335 | 0.794 | 2 | 12 | 0.167 |
Division 3 Men 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
| 2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
| 3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
| 4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
| 5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
| 6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Zone A JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 2 | 6 | 0 | 2 | 100 | 79 | 1.266 | 4 | 0 |
| 2 | Police Sports Club | 1 | 3 | 1 | 2 | 90 | 86 | 1.047 | 2 | 2 |
| 3 | Advent Ballers | 0 | 0 | 2 | 2 | 75 | 100 | 0.750 | 0 | 4 |
Division 2 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
| 2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
| 3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
| 4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
| 5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
| 6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
| 7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
| 8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Division 3 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
| 2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
| 3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
| 4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
| 5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
| 6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
| 7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
| 8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
| 9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
| 2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
| 3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
| 4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
| 5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
| 6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
| 7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
| 8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
| 9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Zone B Senior KO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 2 | 10 | 0 | 2 | 150 | 105 | 1.429 | 6 | 0 | 0.000 |
| 2 | Starz | 2 | 9 | 0 | 2 | 169 | 137 | 1.234 | 6 | 1 | 6.000 |
| 3 | Progressive | 1 | 4 | 2 | 3 | 186 | 231 | 0.805 | 3 | 7 | 0.429 |
| 4 | Police Sports Club | 0 | 1 | 3 | 3 | 227 | 259 | 0.876 | 2 | 9 | 0.222 |
Zone B JNRKO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 2 | 6 | 0 | 2 | 100 | 59 | 1.695 | 4 | 0 | 0.000 |
| 2 | Hill Road | 1 | 3 | 1 | 2 | 89 | 88 | 1.011 | 2 | 2 | 1.000 |
| 3 | Police Sports Club | 0 | 0 | 2 | 2 | 58 | 100 | 0.580 | 0 | 4 | 0.000 |
Zone W2 JNRKO Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 2 | 5 | 0 | 2 | 114 | 99 | 1.152 | 4 | 1 | 4.000 |
| 2 | UWI Blackbirds | 1 | 3 | 1 | 2 | 115 | 119 | 0.966 | 3 | 3 | 1.000 |
| 3 | Clapham Toners | 0 | 1 | 2 | 2 | 101 | 112 | 0.902 | 1 | 4 | 0.250 |
Division 2 Women 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 16 | 48 | 0 | 16 | 818 | 593 | 1.379 | 32 | 2 | 16.000 |
| 2 | Club United | 11 | 32 | 5 | 16 | 838 | 767 | 1.093 | 24 | 14 | 1.714 |
| 3 | Hill Road | 9 | 25 | 7 | 16 | 849 | 815 | 1.042 | 22 | 19 | 1.158 |
| 4 | Police Sports Club | 9 | 25 | 7 | 16 | 810 | 802 | 1.010 | 21 | 18 | 1.167 |
| 5 | Blazers | 9 | 23 | 7 | 16 | 788 | 801 | 0.984 | 19 | 20 | 0.950 |
| 6 | UWI Blackbirds | 6 | 20 | 10 | 16 | 765 | 799 | 0.957 | 16 | 22 | 0.727 |
| 7 | Clapham Toners | 6 | 17 | 10 | 16 | 805 | 853 | 0.944 | 16 | 25 | 0.640 |
| 8 | Carlton | 5 | 19 | 11 | 16 | 725 | 751 | 0.965 | 13 | 22 | 0.591 |
| 9 | Chargers | 2 | 11 | 14 | 16 | 634 | 851 | 0.745 | 8 | 29 | 0.276 |
Division 2 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 13 | 61 | 1 | 14 | 1198 | 975 | 1.229 | 41 | 9 | 4.556 |
| 2 | Club United | 12 | 53 | 2 | 14 | 1224 | 1078 | 1.135 | 38 | 15 | 2.533 |
| 3 | Advent Ballers | 9 | 40 | 5 | 14 | 1127 | 1079 | 1.044 | 29 | 21 | 1.381 |
| 4 | Deacons | 8 | 42 | 6 | 14 | 1155 | 1090 | 1.060 | 29 | 21 | 1.381 |
| 5 | Foundation United | 7 | 38 | 7 | 14 | 1185 | 1041 | 1.138 | 28 | 25 | 1.120 |
| 6 | UWI Blackbirds | 4 | 25 | 10 | 14 | 1072 | 1112 | 0.964 | 19 | 32 | 0.594 |
| 7 | Hill Road | 3 | 18 | 11 | 14 | 1010 | 1157 | 0.873 | 16 | 35 | 0.457 |
| 8 | BDF Comanchees | 0 | 0 | 14 | 14 | 613 | 1052 | 0.583 | 0 | 42 | 0.000 |
Division 2 Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 15 | 41 | 1 | 16 | 836 | 588 | 1.422 | 30 | 6 | 5.000 |
| 2 | Clapham Toners | 13 | 39 | 3 | 16 | 851 | 752 | 1.132 | 29 | 9 | 3.222 |
| 3 | Deacons | 11 | 29 | 5 | 16 | 899 | 803 | 1.120 | 26 | 17 | 1.529 |
| 4 | Club United | 9 | 25 | 7 | 16 | 804 | 797 | 1.009 | 20 | 18 | 1.111 |
| 5 | Carlton | 9 | 25 | 7 | 16 | 768 | 795 | 0.966 | 20 | 18 | 1.111 |
| 6 | Police Sports Club | 5 | 19 | 11 | 16 | 797 | 850 | 0.938 | 17 | 25 | 0.680 |
| 7 | Chargers | 5 | 17 | 11 | 16 | 794 | 891 | 0.891 | 16 | 26 | 0.615 |
| 8 | UWI Blackbirds | 4 | 12 | 12 | 16 | 717 | 821 | 0.873 | 10 | 26 | 0.385 |
| 9 | Warrens | 1 | 8 | 15 | 16 | 667 | 836 | 0.798 | 7 | 30 | 0.233 |
Division 3 Men 2024-2025 – Zone B
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vintage Volliers | 9 | 25 | 1 | 10 | 510 | 380 | 1.342 | 18 | 4 | 4.500 |
| 2 | Chargers | 6 | 18 | 4 | 10 | 369 | 419 | 0.881 | 13 | 9 | 1.444 |
| 3 | Foundation United | 6 | 15 | 4 | 10 | 514 | 484 | 1.062 | 13 | 12 | 1.083 |
| 4 | Police Sports Club | 5 | 18 | 5 | 10 | 481 | 416 | 1.156 | 13 | 10 | 1.300 |
| 5 | Development in Motion | 3 | 8 | 7 | 10 | 419 | 522 | 0.803 | 7 | 16 | 0.438 |
| 6 | Spikenards | 1 | 6 | 9 | 10 | 470 | 542 | 0.867 | 6 | 19 | 0.316 |
Division 3 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
| 2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
| 3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
| 4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
| 5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
| 6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
| 7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
| 8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
| 9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
| 10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
| 11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |
Division 3 Women 2024-2025 – Zone D
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Development in Motion | 8 | 22 | 0 | 8 | 377 | 276 | 1.366 | 64 | 39 | 1.641 |
| 2 | Deacons | 5 | 16 | 3 | 8 | 400 | 309 | 1.294 | 12 | 5 | 2.400 |
| 3 | Apex VC | 4 | 14 | 4 | 8 | 336 | 301 | 1.116 | 46 | 57 | 0.807 |
| 4 | Hill Road | 3 | 8 | 5 | 8 | 323 | 360 | 0.897 | 6 | 11 | 0.545 |
| 5 | Police Sports Club | 0 | 0 | 8 | 8 | 210 | 400 | 0.525 | 0 | 16 | 0.000 |

Barbados


































































