Manager AL HINDS
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
MANGER KIMBERLEY GIBSON
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
Coach/Asst Coach SHAWN GIBSON
- Current Team
- Chargers
- Birthday
- 2021-04-05
Coach DALE ADDISON
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
Asst Coach AKEEM BLENMAN
Coach LERONE KNIGHT
Manager JANELLE PILGRIM
- Nationality
- —
- Current Team
- Chargers
- Birthday
- 2021-04-05
Chargers Volleyball Club
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
| TIFFANY WALTON | 0030-01-19 | 1996 | ||
| MALEIGH ROACH | 2005-10-27 | 20 | ||
| PARIS WRIGHT-LYNCH | 2023-05-04 | 3 | ||
| LUDIVINE LARCHER | 2002-09-30 | 23 | ||
| JAIDE INNISS | 2021-04-05 | 5 | ||
HASANE WILLIAMSON | 2008-07-15 | 17 | ||
KIANNA BOYCE | 2007-12-06 | 18 | ||
MERCI PIERRE | 2006-10-27 | 19 | ||
TRINITY WALROND | 2008-03-23 | 18 | ||
JAVID SEIFERT | 2009-02-17 | 17 | ||
SARAN WALTERS-BELGRAVE | 2011-08-16 | 14 | ||
JAIDYN JARVIS | 2004-04-23 | 22 | ||
HOSANNA GRIFFITH | 2004-09-04 | 21 | ||
| 1 | AMARA BRADSHAW | 2021-04-05 | 5 | |
| 1 | TUMARA NURSE | 1998-06-09 | 28 | |
| 1 | SHAWN GIBSON | 2021-04-05 | 5 | |
| 1 | Kodee Griffith | Outside Hitter | 2020-07-05 | 5 |
| 1 | JANIAH DRAKES | 0002-06-19 | 2024 | |
| 1 | SHARON BOVELL | 2025-05-25 | 1 | |
| 1 | AMARIAH WILLIAMS | Opposite | 2004-12-31 | 21 |
| 1 | JONATHAN MAYERS | 2005-05-31 | 21 | |
| 2 | KEZIA HARRIS | 2021-04-05 | 5 | |
| 2 | SAMUEL WHARTON | 2004-06-30 | 22 | |
| 2 | TONNEIL ROWE | Libero | 2020-11-20 | 5 |
| 2 | SIERRA WHARTON | 2002-12-14 | 23 | |
| 2 | ALLYSSA BOYCE | 2007-12-06 | 18 | |
| 2 | Kevin Phillips | Outside Hitter | 1993-11-02 | 32 |
| 2 | AKEIL SMITH | 2021-04-05 | 5 | |
| 2 | REEANNA HOLDER | 2004-11-03 | 21 | |
| 3 | LATEFA WOOD | Middle | 1998-08-04 | 27 |
| 3 | JAMELIA CORBIN | 1989-03-17 | 37 | |
| 3 | RHEA BRATHWAITE | 2010-10-14 | 15 | |
| 3 | SHAKERRI MAXWELL | 2010-01-10 | 16 | |
| 3 | Chad Griffith | Outside Hitter | 1998-07-21 | 27 |
| 3 | JAYDEN BUSHELLE | 2005-04-25 | 21 | |
| 3 | HAKEEM STOUTE | 2021-04-05 | 5 | |
| 3 | DREANNA HOLDER | 2004-11-03 | 21 | |
| 4 | SAMYA JONES | OUTSIDE | 2020-04-20 | 6 |
| 4 | SIERRA RAYSIDE | 2006-01-17 | 20 | |
| 4 | JAYDENE FORDE | 2004-04-07 | 22 | |
| 4 | KYLE DAISLEY | 2006-09-24 | 19 | |
| 4 | Keril Pierre | Libero | 2020-07-05 | 5 |
| 4 | STEPHEN PACKER | Libero | 1997-12-23 | 28 |
| 4 | ROHAN JULIEN | 2021-04-05 | 5 | |
| 4 | ASHERA BURNETT | 2005-02-13 | 21 | |
| 5 | DAYNA BABB | Setter | 2000-07-31 | 25 |
| 5 | SHAINA BRADSHAW | 2003-11-04 | 22 | |
| 5 | NATHAN SINGH | 2004-01-06 | 22 | |
| 5 | DWAYNE DORSON | 1977-09-08 | 48 | |
| 6 | JANELLE PILGRIM | 1984-10-23 | 41 | |
| 6 | RAJAN GIBBONS | 2006-01-12 | 20 | |
| 6 | KENYA STRAKER | 2005-06-26 | 21 | |
| 6 | DACHANTE ALLEYNE | 2010-11-26 | 15 | |
| 6 | MARK LEWIS | Opposite | 1980-10-20 | 45 |
| 6 | TERRY MASON | 2021-04-05 | 5 | |
| 6 | KIRALY BROWNE | 2021-04-05 | 5 | |
| 7 | CHARAD SOBERS | 2000-07-12 | 25 | |
| 7 | KHALIL JESSAMY | 2000-01-02 | 26 | |
| 7 | ANDREA OUGHTERSON | 2020-04-19 | 6 | |
| 7 | KEIZARA LINTON | 2012-10-16 | 13 | |
| 7 | HAILE ESTWICK | 2005-05-11 | 21 | |
| 7 | ANN-MARIE RAMSEY | 2021-04-05 | 5 | |
| 8 | DONNICA SMALL | 2006-11-16 | 19 | |
| 8 | SHANIQUA GREAVES | 2003-01-23 | 23 | |
| 8 | YOHAN BRANDFORD | 1997-05-13 | 29 | |
| 8 | TANIEL JORDAN | 2009-03-20 | 17 | |
| 8 | JENILA ATHERLEY | OUTSIDE | 1990-12-27 | 35 |
| 8 | ZIDANE HOLFORD | 2001-12-15 | 24 | |
| 9 | NICOLAS HARRIS | 1999-08-09 | 26 | |
| 9 | SHARON BOVELL | 0009-12-19 | 2016 | |
| 9 | KIANNA MASON | 2004-03-24 | 22 | |
| 9 | KHADESHA MASON | 2006-03-06 | 20 | |
| 9 | TRINITY WALDRON | 2025-06-03 | 1 | |
| 9 | KEVIN BYNOE | 2021-04-05 | 5 | |
| 10 | JAMARIO HARRIS | Outside Hitter | 1996-06-10 | 30 |
| 10 | NICOLA GREAVES | Libero | 1993-05-27 | 33 |
| 10 | SELINA ARTHUR | 2001-05-10 | 25 | |
| 10 | GREGORY BURKE | 2021-04-05 | 5 | |
| 10 | ALIYAH CHAPMAN | 2021-04-05 | 5 | |
| 11 | RODNEY STOUTE | 1976-02-07 | 50 | |
| 11 | RODNEY MAYERS | 1977-07-31 | 48 | |
| 11 | ELANA JONES | 2005-09-25 | 20 | |
| 11 | CHAQUON GRIFFITH | 2001-10-09 | 24 | |
| 12 | JADA PRESCOD | 2008-01-01 | 18 | |
| 12 | KIMBERLEY GIBSON | 2021-04-05 | 5 | |
| 12 | AJANI MARSHALL | 2007-10-11 | 18 | |
| 12 | TEGAN MASON | 2003-09-13 | 22 | |
| 12 | NAKARI FARNUM | 2007-09-10 | 18 | |
| 12 | ALANA SMITH | Middle | 2005-07-18 | 20 |
| 12 | CELINE CASHIER | 2007-07-04 | 18 | |
| 12 | DONNA MASON | 1980-09-12 | 45 | |
| 12 | Dwayne Greene | 1991-10-24 | 34 | |
| 13 | ROJE SEALY | 2001-01-03 | 25 | |
| 13 | KINISHA MARSHALL-WEBSTER | 1991-09-28 | 34 | |
| 13 | DEANDRA BROWNE | 2004-01-26 | 22 | |
| 13 | SOLEIL WALCOTT-CORBIN | 2006-09-13 | 19 | |
| 13 | KRYSTAL CADETTE | 1990-01-09 | 36 | |
| 13 | Jumal Corbin | Opposite | 1984-01-22 | 42 |
| 13 | SHAMIKA BURNETT | 2021-04-05 | 5 | |
| 14 | JUSTIN LAMBERT-HUNTE | 1999-07-20 | 26 | |
| 14 | SHANIA WALCOTT | 2009-05-10 | 17 | |
| 14 | ALAIN LONDON | Setter | 1987-10-14 | 38 |
| 14 | AMANDA DANIELS | 2007-10-22 | 18 | |
| 14 | Hanif Wharton | Outside Hitter | 1976-11-15 | 49 |
| 14 | Brandon Blenman | Middle | 2020-07-05 | 5 |
| 14 | JESSICA-ANN DORSON | 2011-04-18 | 15 | |
| 14 | AZARIA SCOTT | 2021-04-05 | 5 | |
| 15 | DEI PADMORE | 2020-01-20 | 6 | |
| 15 | JONATHAN X. ALLEYNE | Outside Hitter | 1995-11-05 | 30 |
| 15 | KAIA HOLDER | 2008-10-19 | 17 | |
| 15 | RENNE MAYERS | 2025-05-04 | 1 | |
| 15 | AKEELAH GORDON | 2009-07-15 | 16 | |
| 15 | NETANYA BRIDGEMAN | 2021-04-05 | 5 | |
| 16 | THONYA JOSEPH | Middle | 1986-09-18 | 39 |
| 16 | ALISHA ATWELL | 2008-04-16 | 18 | |
| 16 | DASAN SANDIFORD | 2024-03-26 | 2 | |
| 16 | RACHEL SCOTT | 2003-07-25 | 22 | |
| 17 | TARAH MAYERS | 1978-08-10 | 47 | |
| 17 | DALE ADDISON | Opposite, Setter | 1976-02-22 | 50 |
| 18 | KELAN CLARKE | 2003-11-08 | 22 | |
| 18 | SYAN RAYSIDE | 2008-08-08 | 17 | |
| 18 | NATHAN GRIFFIN | 2009-03-02 | 17 | |
| 19 | DOMINIQUE CATLYN | 2012-01-19 | 14 | |
| 19 | ELIZABETH TROTMAN | 1995-03-29 | 31 | |
| 20 | FAITH TROTMAN-GREENE | 2021-04-05 | 5 | |
| 20 | DIMITRI HOLDER | Middle | 2003-09-30 | 22 |
| 20 | ANTHAZIA MASON | 0018-06-19 | 2008 | |
| 20 | BRIANNA PRESCOD | 2005-10-21 | 20 | |
| 20 | MYKHAIL GOODING | 2010-06-14 | 16 | |
| 20 | Akeem Blenman | Setter | 1990-02-17 | 36 |
| 20 | TANISHA BENNETT | 2003-06-02 | 23 | |
| 20 | SHAINA COX | 2021-04-05 | 5 | |
| 21 | DEVON LEACOCK | 0024-11-19 | 2001 | |
| 21 | JUSTIN CLARKE-ALLEYNE | 2007-07-07 | 18 | |
| 21 | JAMELLE LAYNE | 1989-12-21 | 36 | |
| 22 | SAMUEL FRASER | Middle | 1997-11-16 | 28 |
| 22 | ALYSSA DAVIDSON | 2007-10-22 | 18 | |
| 22 | HOSEA GRIFFITH | 2010-03-03 | 16 | |
| 23 | JA-SHADA BURNETT-FORDE | 2009-12-25 | 16 | |
| 23 | SHOMARI AGARD | 2004-02-23 | 22 | |
| 23 | GANIYAH YEARWOOD | 2012-09-28 | 13 | |
| 24 | DAQUAN ALLEYNE | Libero | 2004-08-07 | 21 |
| 25 | MALEEKA ISHMAEL | 1989-01-09 | 37 | |
| 25 | Z’DANA SCANTLEBURY | 2006-08-16 | 19 | |
| 25 | TRISTAN KNIGHT | 2007-08-20 | 18 | |
| 26 | DEANDRA ALLEYNE | 2021-04-12 | 5 | |
| 27 | Ashleigh Marshall | 2002-03-27 | 24 | |
| 27 | MAKAYLA BECKLES | 2006-02-27 | 20 | |
| 27 | SAHRA GITTENS | 2006-01-18 | 20 | |
| 28 | SHANIQUA BURGESS | 2006-03-16 | 20 | |
| 28 | Kyle Maxwell | Outside Hitter | 2020-09-26 | 5 |
| 28 | JOSHUA ASHBY | 2011-01-25 | 15 | |
| 29 | AMYA BLAGGROVE | 2009-04-22 | 17 | |
| 30 | AVARA BROWN | 1982-02-24 | 44 | |
| 31 | JANETTE BROWN | 2021-04-05 | 5 | |
| 37 | TASHAUNTE WEEKES | 2005-01-12 | 21 | |
| 37 | CHELSEA LUCAS | 2007-10-11 | 18 | |
| 39 | RICKIE SEATON | 0010-09-19 | 2015 | |
| 40 | MICHAELA COSSEY | 0009-04-19 | 2017 | |
| 44 | DASHONTA ADDISON | 2002-12-01 | 23 | |
| 77 | KRISTAN ALLEYNE | 2002-04-05 | 24 |
Division 1 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 13 | 63 | 1 | 14 | 1151 | 771 | 1.493 | 41 | 7 | 5.857 |
| 2 | Foundation United | 13 | 57 | 1 | 14 | 1228 | 960 | 1.279 | 40 | 12 | 3.333 |
| 3 | Starz | 8 | 41 | 6 | 14 | 1087 | 1036 | 1.049 | 27 | 22 | 1.227 |
| 4 | Chargers | 7 | 41 | 7 | 14 | 1147 | 1030 | 1.114 | 29 | 21 | 1.381 |
| 5 | Police Sports Club | 7 | 36 | 7 | 14 | 1056 | 984 | 1.073 | 25 | 24 | 1.042 |
| 6 | Club United | 5 | 26 | 9 | 14 | 976 | 934 | 1.045 | 17 | 28 | 0.607 |
| 7 | Progressive | 3 | 15 | 11 | 14 | 829 | 1070 | 0.775 | 12 | 36 | 0.333 |
| 8 | CAWMERE | 0 | 1 | 14 | 14 | 387 | 1076 | 0.360 | 1 | 42 | 0.024 |
Junior KO Men 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
| 2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
| 3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
| 4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
| 5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
| 6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
| 7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
| 8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
| 9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
| 2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
| 3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
| 4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
| 5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
| 6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
| 7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
| 8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
| 9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
SNR KO Men Prelim 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
| 2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
| 3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
| 4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
| 5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
| 6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Zone C SNR KO Women 2023-2024
Zone A JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 4 | 12 | 0 | 4 | 200 | 139 | 1.439 | 8 | 0 | 0.000 |
| 2 | Chargers | 2 | 6 | 2 | 4 | 216 | 188 | 1.149 | 5 | 5 | 1.000 |
| 3 | Club United | 2 | 6 | 2 | 4 | 197 | 210 | 0.938 | 5 | 5 | 1.000 |
| 4 | Deacons | 2 | 5 | 2 | 4 | 187 | 183 | 1.022 | 4 | 5 | 0.800 |
| 5 | BDF Comanchees | 0 | 1 | 4 | 4 | 126 | 206 | 0.612 | 1 | 8 | 0.125 |
Zone C JNRKO Women 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 10 | 1 | 4 | 205 | 182 | 1.126 | 7 | 2 | 3.500 |
| 2 | Warrens | 3 | 8 | 1 | 4 | 203 | 193 | 1.052 | 6 | 3 | 2.000 |
| 3 | Carlton | 3 | 7 | 1 | 4 | 250 | 227 | 1.101 | 7 | 5 | 1.400 |
| 4 | Chargers | 1 | 4 | 3 | 4 | 197 | 205 | 0.961 | 3 | 6 | 0.500 |
| 5 | Club United | 0 | 1 | 4 | 4 | 169 | 217 | 0.779 | 1 | 8 | 0.125 |
Zone A Men Snr KO 2020-2021
Zone B Men 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Progressive | 1 | 6 | 1 | 2 | 202 | 117 | 1.726 | 5 | 4 | 1.250 |
| 2 | Foundation United | 1 | 5 | 1 | 2 | 227 | 218 | 1.041 | 5 | 5 | 1.000 |
| 3 | CAWMERE | 1 | 4 | 1 | 2 | 113 | 207 | 0.546 | 4 | 5 | 0.800 |
Zone C Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
| 2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
| 3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
| 4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
Zone D Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 3 | 15 | 0 | 3 | 225 | 164 | 1.372 | 9 | 0 | Max |
| 2 | Carlton | 2 | 7 | 1 | 3 | 263 | 249 | 1.056 | 6 | 6 | 1.000 |
| 3 | Development in Motion | 1 | 5 | 2 | 3 | 265 | 286 | 0.927 | 5 | 8 | 0.625 |
| 4 | Club United | 0 | 3 | 3 | 3 | 231 | 285 | 0.811 | 3 | 9 | 0.333 |
SNR KO Men Prelim 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 18 | 0 | 4 | 338 | 282 | 1.199 | 12 | 2 | 6.000 |
| 2 | Foundation United | 3 | 15 | 1 | 4 | 334 | 297 | 1.125 | 10 | 4 | 2.500 |
| 3 | Chargers | 2 | 10 | 2 | 4 | 324 | 314 | 1.032 | 7 | 7 | 1.000 |
| 4 | Police Sports Club | 1 | 5 | 3 | 4 | 320 | 354 | 0.904 | 5 | 11 | 0.455 |
| 5 | Club United | 0 | 2 | 4 | 4 | 266 | 335 | 0.794 | 2 | 12 | 0.167 |
SNR KO Women Prelim 2025-2026
Division 3 Men 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
| 2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
| 3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
| 4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
| 5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
| 6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Division 1 Men 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 10 | 47 | 0 | 10 | 820 | 625 | 1.312 | 30 | 3 | 10.000 |
| 2 | CAWMERE | 7 | 31 | 3 | 10 | 907 | 787 | 1.152 | 24 | 16 | 1.500 |
| 3 | Foundation United | 5 | 28 | 5 | 10 | 785 | 779 | 1.008 | 19 | 16 | 1.188 |
| 4 | Progressive | 4 | 20 | 6 | 10 | 793 | 877 | 0.904 | 16 | 22 | 0.727 |
| 5 | Starz | 4 | 19 | 6 | 10 | 819 | 892 | 0.918 | 16 | 23 | 0.696 |
| 6 | Chargers | 0 | 5 | 10 | 10 | 706 | 870 | 0.811 | 5 | 30 | 0.167 |
SNR Knockout Men Prelim 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
| 2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
| 3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
| 4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
| 5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
| 6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Division 1 Women 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
| 2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
| 3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
| 4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
| 5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
| 6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
| 7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
| 8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Division 2 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
| 2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
| 3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
| 4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
| 5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
| 6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
| 7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
| 8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Zone B JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 2 | 6 | 0 | 2 | 100 | 52 | 1.923 | 4 | 0 | 0.000 |
| 2 | Chargers | 1 | 3 | 1 | 2 | 82 | 67 | 1.224 | 2 | 2 | 1.000 |
| 3 | BDF Comanchees | 0 | 0 | 2 | 2 | 37 | 100 | 0.370 | 0 | 4 | 0.000 |
Division 2 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
| 2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
| 3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
| 4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
| 5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
| 6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
| 7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
| 8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
| 9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Zone E JNRKO Women 2023-2024
Division 3 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
| 2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
| 3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
| 4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
| 5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
| 6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
| 7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
| 8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
| 9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Division 1 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
| 2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
| 3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
| 4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
