Coach KEVIN BRIDGEMAN
- Nationality
Barbados- Current Team
- Deacons
- Birthday
- 2024-04-04
Coach ANDREW CULPEPPER
- Nationality
Barbados- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach ELWYN OXLEY
- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach SHELDON ROACH
- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach PERNELL BLUNTE
- Current Team
- Deacons
- Birthday
- 2021-04-05
Coach PATRICK OXLEY
- Current Team
- Deacons
- Birthday
- 2021-04-05
Manager VALMAY STAPLETON
- Current Team
- Deacons
- Birthday
- 2021-04-05
Deacons Volleyball Club
| # | Player | Position | Date of Birth | Age |
|---|---|---|---|---|
| JAHZARA LINTON | 2006-03-11 | 20 | ||
| DIANA TAYLOR | 2008-07-21 | 17 | ||
| JAHZYAH HARRIS | 2008-03-12 | 18 | ||
RONIQUE HOLDER | 2025-06-01 | 1 | ||
ADRIANNA BELLAS | 2009-10-26 | 16 | ||
ANDRIY STAPLETON | Opposite | 1997-11-22 | 28 | |
AALIYAH THOMPSON | 2008-11-29 | 17 | ||
AADEN THOMPSON | 2008-11-29 | 17 | ||
HAILEY ALLEYNE | 2009-07-10 | 16 | ||
MEGAN CYRUS | 2006-05-07 | 20 | ||
JACOB SYKES | 2007-01-26 | 19 | ||
JOSHUA ROCK | 2007-04-15 | 19 | ||
AALIYAH PARRIS | 2009-01-14 | 17 | ||
CYRINA YEARWOOD | 2009-04-11 | 17 | ||
TEYA WEEKES | 2008-06-14 | 18 | ||
MACAIAH TAYLOR | 2004-03-16 | 22 | ||
| 1 | ROSHAUN BROOME | Middle | 2005-10-22 | 20 |
| 1 | DANIELLE EVANSON | 1984-08-15 | 41 | |
| 1 | JALIA LINTON | 2007-07-14 | 18 | |
| 2 | MIRYAM ROLLINS | 2007-10-15 | 18 | |
| 02 | ZAHRA BURGESS | 2025-05-08 | 1 | |
| 2 | TAKIMA DANIELS | Outside Hitter | 1988-11-22 | 37 |
| 2 | ANDREA FLORES | Setter | 1988-09-22 | 37 |
| 2 | SHANNA JONES | Libero | 2023-08-20 | 2 |
| 3 | SHAKAIYA STANFORD | 2008-05-16 | 18 | |
| 3 | ISAIAH FRANCIS | Opposite | 2007-05-29 | 19 |
| 3 | PERNELL BLUNTE | Middle | 1990-07-07 | 35 |
| 3 | SHANAE BOYCE | Middle | 0028-10-20 | 1997 |
| 4 | XHANE GREENIDGE | 2000-12-19 | 25 | |
| 4 | KOREY WEBSTER | OUTSIDE | 2007-02-12 | 19 |
| 4 | NADIA FOSTER | 1980-07-21 | 45 | |
| 4 | NICHOLAS BRANKER | 1988-08-17 | 37 | |
| 4 | ABEJE CARRINGTON | Opposite | 1990-01-24 | 36 |
| 4 | SHERWIN OXLEY | Middle | 1978-09-22 | 47 |
| 4 | IMANI SIMMONS | 2006-03-22 | 20 | |
| 5 | SHAINA BRADSHAW | 2003-11-04 | 22 | |
| 5 | DESSANI WAITHE | 2005-01-24 | 21 | |
| 5 | JACKIE BROWNE-MCCONNEY | 0025-05-19 | 2001 | |
| 5 | LISA HUNTER | Middle | 0018-11-19 | 2007 |
| 5 | ELWYN OXLEY | Outside Hitter | 1971-08-16 | 54 |
| 5 | GIANNI LEACOCK | Libero | 1997-06-03 | 29 |
| 6 | TANAYA STAPLETON-BRANCH | 2005-09-25 | 20 | |
| 6 | RONALD RICE | Setter | 1989-02-06 | 37 |
| 6 | KAMANI COX | 2004-11-29 | 21 | |
| 6 | SUZANNE WEBSTER | Outside Hitter | 1975-05-09 | 51 |
| 6 | ERENE BEST | 2024-03-18 | 2 | |
| 7 | CHRISTOPHER BEST | Outside Hitter | 2001-07-12 | 24 |
| 7 | NICHOLAS CALLENDER | 0013-09-19 | 2012 | |
| 7 | SERENA EDWARDS | Opposite | 2005-02-11 | 21 |
| 7 | JULIA LEWIS | Outside Hitter | 1977-06-24 | 49 |
| 7 | SHELDON ROACH | Libero | 1989-01-09 | 37 |
| 7 | NATASHA SMALL | 2020-10-19 | 5 | |
| 7 | TAMAR MAYNARD | Setter | 1984-06-01 | 42 |
| 7 | KADEN HOYTE | Opposite | 2006-02-20 | 20 |
| 8 | A THOMPSON | 2025-04-28 | 1 | |
| 8 | CIAN FORDE | 2008-10-29 | 17 | |
| 8 | Derion Hurley | 1996-12-31 | 29 | |
| 8 | NATANIA STOUTE | 2008-05-29 | 18 | |
| 9 | SERENITY MILLER | 2007-09-02 | 18 | |
| 9 | ADRIAN DYALL | 2000-11-04 | 25 | |
| 9 | SEAN CHASE | Libero | 0008-07-20 | 2017 |
| 9 | LYNN-MARIE DEANE | Setter | 1987-09-17 | 38 |
| 9 | HAILE-EMMANUEL TURNEY | Middle | 2003-03-31 | 23 |
| 10 | AKEEL OXLEY | Outside Hitter | 2001-02-18 | 25 |
| 10 | BRIAN PAYNE | Outside Hitter | 1974-01-28 | 52 |
| 10 | JANICA GRANT | 2009-03-15 | 17 | |
| 11 | CHELSEA BROOME | 2010-12-22 | 15 | |
| 11 | DEVONTE COPPIN | Setter | 2003-11-28 | 22 |
| 11 | MARILYN GILL | 2008-10-05 | 17 | |
| 12 | ALANA SMITH | Middle | 2005-07-18 | 20 |
| 12 | Tamia Duke-Woodall | Opposite | 2004-07-24 | 21 |
| 12 | MARKANNA ROLLINS | 2009-08-14 | 16 | |
| 13 | MARISSA DOWELL | Libero | 2023-10-16 | 2 |
| 13 | AHKEEM MAYERS | Opposite | 1998-04-09 | 28 |
| 13 | ASHE OXLEY | Outside Hitter | 2023-08-20 | 2 |
| 13 | RANESHA CONNELL | 2007-10-20 | 18 | |
| 14 | TYRELL BANNISTER-INNISS | 2003-10-22 | 22 | |
| 14 | T WALKER | 2025-04-28 | 1 | |
| 14 | KADEN ROCK | Middle Blocker | 2007-10-26 | 18 |
| 14 | RAAN YARDE | 2010-11-03 | 15 | |
| 14 | MONA CRAWFORD | Outside Hitter | 1978-06-08 | 48 |
| 14 | AMANDA DANIELS | 2007-10-22 | 18 | |
| 14 | LEVI PADMORE | Middle | 2003-11-03 | 22 |
| 15 | RENIO JOSEPH-LEON | 2025-04-28 | 1 | |
| 15 | AKEELAH GORDON | 2009-07-15 | 16 | |
| 15 | CAYLA ROUSE | 2012-01-17 | 14 | |
| 15 | DERSHONE CODRINGTON | Setter | 2004-10-24 | 21 |
| 15 | MICHAEL CORBIN | 1976-06-28 | 50 | |
| 16 | TJAY SOBERS | 2025-04-28 | 1 | |
| 16 | TAIMA BROWNE | 2006-06-26 | 20 | |
| 16 | TYRECE WALCOTT | 2001-01-18 | 25 | |
| 16 | KHADIJAH CALLENDER | Libero | 2020-06-19 | 6 |
| 16 | JERALD JOHNSON | 1981-11-26 | 44 | |
| 17 | ADON BRADSHAW | 2020-03-20 | 6 | |
| 17 | AJANI CLARKE | 2025-04-28 | 1 | |
| 17 | MISHA COPPIN | 2009-06-10 | 17 | |
| 17 | JAYDEN YEARWOOD | 2004-08-04 | 21 | |
| 17 | ANDORA DUJON | 1995-01-24 | 31 | |
| 17 | KAMESHA WEBB | Middle | 1983-09-09 | 42 |
| 18 | NERIAH MILLER | 2005-10-18 | 20 | |
| 18 | NATHAN RUSSELL-GRIFFITH | 2004-08-18 | 21 | |
| 19 | DAMIA NICHOLAS | 2023-05-05 | 3 | |
| 19 | CARLOS ANDREW | 1999-05-21 | 27 | |
| 20 | JADIQUE EDWARD | 0002-07-20 | 2023 | |
| 20 | JASON FELIX | 1981-09-28 | 44 | |
| 21 | MCKAYLA MAYERS | 2023-05-05 | 3 | |
| 21 | NICHOLAS RUSSELL-GRIFFITH | 2006-02-16 | 20 | |
| 22 | JAEDA LOVELL | 2008-07-19 | 17 | |
| 22 | JADEN HANDLEY | 2005-07-22 | 20 | |
| 22 | ADAM STRABURZYNSKI | 2022-09-09 | 3 | |
| 23 | JASON KING | 1982-07-26 | 43 | |
| 24 | KHADIO GITTENS | Libero | 1999-10-17 | 26 |
| 24 | TAQUILLA LAWRENCE | Opposite | 2002-10-18 | 23 |
| 24 | NKOYA WILLIAMS-BAILEY | Middle | 2005-07-06 | 20 |
| 25 | FABIA GREAVES | Middle | 0021-12-19 | 2004 |
| 26 | KAYLA WEBB | 2004-06-22 | 22 | |
| 29 | LAI KE ER | 0013-07-19 | 2012 | |
| 32 | NKOSI HERBERT | 2001-01-01 | 25 | |
| 33 | IRECKA LOUIS | Middle | 0030-07-19 | 1995 |
| 34 | MALCOLM MARTINDALE | 0002-07-19 | 2023 | |
| 37 | TESSALEE MOORE | 0015-06-19 | 2011 | |
| 38 | MILENA NINO | 0031-05-19 | 1995 | |
| 42 | PATRICK OXLEY | Setter | 0027-01-19 | 1999 |
| 46 | CAROLINA PERTUZ | 0006-06-19 | 2020 | |
| 46 | AKEEL STOUTE | Opposite | 1999-09-08 | 26 |
| 49 | KYANA ROLLINS | Outside Hitter | 0008-08-19 | 2017 |
| 50 | MICHAEL RUSSELL | 0009-04-19 | 2017 | |
| 51 | LISA RUSSELL | 0016-11-19 | 2009 | |
| 53 | SHONTE SEALE | Outside Hitter | 1999-02-09 | 27 |
| 55 | DE-ANN SMITH | Middle | 0019-08-19 | 2006 |
| 57 | KLODE THOMPSON | Middle | 1993-06-01 | 33 |
| 61 | AKEIL WILLIAMS | Middle | 2000-05-26 | 26 |
| 63 | SHERRY YEARWOOD | Opposite | 0001-10-19 | 2024 |
| 64 | ASHLEE FORDE | 2005-06-01 | 21 | |
| 76 | JEREMY BELGRAVE | 1992-09-02 | 33 |
Division 1 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 13 | 63 | 1 | 14 | 1151 | 771 | 1.493 | 41 | 7 | 5.857 |
| 2 | Foundation United | 13 | 57 | 1 | 14 | 1228 | 960 | 1.279 | 40 | 12 | 3.333 |
| 3 | Starz | 8 | 41 | 6 | 14 | 1087 | 1036 | 1.049 | 27 | 22 | 1.227 |
| 4 | Chargers | 7 | 41 | 7 | 14 | 1147 | 1030 | 1.114 | 29 | 21 | 1.381 |
| 5 | Police Sports Club | 7 | 36 | 7 | 14 | 1056 | 984 | 1.073 | 25 | 24 | 1.042 |
| 6 | Club United | 5 | 26 | 9 | 14 | 976 | 934 | 1.045 | 17 | 28 | 0.607 |
| 7 | Progressive | 3 | 15 | 11 | 14 | 829 | 1070 | 0.775 | 12 | 36 | 0.333 |
| 8 | CAWMERE | 0 | 1 | 14 | 14 | 387 | 1076 | 0.360 | 1 | 42 | 0.024 |
Junior KO Men 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
| 2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
| 3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
| 4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
| 5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
| 6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
| 7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
| 8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
| 9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Junior KO Women 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 8 | 24 | 0 | 8 | 414 | 297 | 1.394 | 16 | 1 | 16.000 |
| 2 | Development in Motion | 6 | 19 | 2 | 8 | 402 | 344 | 1.169 | 13 | 5 | 2.600 |
| 3 | Deacons | 5 | 17 | 3 | 8 | 416 | 340 | 1.224 | 12 | 7 | 1.714 |
| 4 | Carlton | 5 | 16 | 3 | 8 | 430 | 424 | 1.014 | 11 | 10 | 1.100 |
| 5 | Hill Road | 4 | 15 | 4 | 8 | 419 | 364 | 1.151 | 11 | 9 | 1.222 |
| 6 | Club United | 4 | 14 | 4 | 8 | 416 | 422 | 0.986 | 9 | 12 | 0.750 |
| 7 | Police Sports Club | 2 | 8 | 6 | 8 | 313 | 352 | 0.889 | 6 | 12 | 0.500 |
| 8 | Foundation United | 2 | 6 | 6 | 8 | 293 | 390 | 0.751 | 4 | 13 | 0.308 |
| 9 | UWI Blackbirds | 1 | 2 | 7 | 8 | 259 | 429 | 0.604 | 3 | 16 | 0.188 |
SNR KO Men Prelim 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
| 2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
| 3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
| 4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
| 5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
| 6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Zone C SNR KO Women 2023-2024
Zone A JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 4 | 12 | 0 | 4 | 200 | 139 | 1.439 | 8 | 0 | 0.000 |
| 2 | Chargers | 2 | 6 | 2 | 4 | 216 | 188 | 1.149 | 5 | 5 | 1.000 |
| 3 | Club United | 2 | 6 | 2 | 4 | 197 | 210 | 0.938 | 5 | 5 | 1.000 |
| 4 | Deacons | 2 | 5 | 2 | 4 | 187 | 183 | 1.022 | 4 | 5 | 0.800 |
| 5 | BDF Comanchees | 0 | 1 | 4 | 4 | 126 | 206 | 0.612 | 1 | 8 | 0.125 |
Zone D JNRKO Women 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 5 | 14 | 0 | 5 | 263 | 169 | 1.556 | 10 | 1 | 10.000 |
| 2 | Deacons | 4 | 11 | 1 | 5 | 239 | 209 | 1.144 | 8 | 3 | 2.667 |
| 3 | Foundation United | 3 | 10 | 2 | 5 | 241 | 246 | 0.980 | 8 | 5 | 1.600 |
| 4 | Police Sports Club | 1 | 5 | 4 | 5 | 248 | 248 | 1.000 | 5 | 7 | 0.714 |
| 5 | Clapham Toners | 1 | 3 | 4 | 5 | 181 | 239 | 0.757 | 2 | 8 | 0.250 |
| 6 | Blazers | 1 | 2 | 4 | 5 | 195 | 256 | 0.762 | 1 | 10 | 0.100 |
Zone A Men Snr KO 2020-2021
Zone C Women 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 2 | 11 | 1 | 3 | 262 | 242 | 1.083 | 8 | 3 | 2.666 |
| 2 | Clapham Toners | 2 | 9 | 1 | 3 | 253 | 231 | 1.095 | 7 | 5 | 1.400 |
| 3 | Deacons | 2 | 9 | 1 | 3 | 274 | 253 | 1.083 | 7 | 5 | 1.400 |
| 4 | Warrens | 0 | 1 | 3 | 3 | 177 | 240 | 0.738 | 1 | 9 | 0.111 |
SNR KO Men Prelim 2025-2026
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 18 | 0 | 4 | 338 | 282 | 1.199 | 12 | 2 | 6.000 |
| 2 | Foundation United | 3 | 15 | 1 | 4 | 334 | 297 | 1.125 | 10 | 4 | 2.500 |
| 3 | Chargers | 2 | 10 | 2 | 4 | 324 | 314 | 1.032 | 7 | 7 | 1.000 |
| 4 | Police Sports Club | 1 | 5 | 3 | 4 | 320 | 354 | 0.904 | 5 | 11 | 0.455 |
| 5 | Club United | 0 | 2 | 4 | 4 | 266 | 335 | 0.794 | 2 | 12 | 0.167 |
SNR KO Women Prelim 2025-2026
Division 3 Men 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
| 2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
| 3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
| 4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
| 5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
| 6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Division 1 Men 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 10 | 47 | 0 | 10 | 820 | 625 | 1.312 | 30 | 3 | 10.000 |
| 2 | CAWMERE | 7 | 31 | 3 | 10 | 907 | 787 | 1.152 | 24 | 16 | 1.500 |
| 3 | Foundation United | 5 | 28 | 5 | 10 | 785 | 779 | 1.008 | 19 | 16 | 1.188 |
| 4 | Progressive | 4 | 20 | 6 | 10 | 793 | 877 | 0.904 | 16 | 22 | 0.727 |
| 5 | Starz | 4 | 19 | 6 | 10 | 819 | 892 | 0.918 | 16 | 23 | 0.696 |
| 6 | Chargers | 0 | 5 | 10 | 10 | 706 | 870 | 0.811 | 5 | 30 | 0.167 |
SNR Knockout Men Prelim 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
| 2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
| 3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
| 4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
| 5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
| 6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Division 1 Women 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 13 | 59 | 1 | 14 | 1157 | 928 | 1.247 | 39 | 9 | 4.333 |
| 2 | Chargers | 10 | 51 | 4 | 14 | 1238 | 1062 | 1.166 | 37 | 18 | 2.056 |
| 3 | Clapham Toners | 10 | 48 | 4 | 14 | 1148 | 1014 | 1.132 | 34 | 18 | 1.889 |
| 4 | Deacons | 10 | 47 | 4 | 14 | 1168 | 1035 | 1.129 | 32 | 21 | 1.524 |
| 5 | Carlton | 6 | 32 | 8 | 14 | 1081 | 1087 | 0.994 | 26 | 26 | 1.000 |
| 6 | Warrens | 4 | 18 | 10 | 14 | 968 | 1162 | 0.833 | 14 | 34 | 0.412 |
| 7 | Development in Motion | 2 | 17 | 12 | 14 | 986 | 1198 | 0.823 | 14 | 37 | 0.378 |
| 8 | Club United | 1 | 8 | 13 | 14 | 844 | 1104 | 0.764 | 6 | 39 | 0.154 |
Division 2 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
| 2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
| 3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
| 4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
| 5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
| 6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
| 7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
| 8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Zone B JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 2 | 6 | 0 | 2 | 100 | 52 | 1.923 | 4 | 0 | 0.000 |
| 2 | Chargers | 1 | 3 | 1 | 2 | 82 | 67 | 1.224 | 2 | 2 | 1.000 |
| 3 | BDF Comanchees | 0 | 0 | 2 | 2 | 37 | 100 | 0.370 | 0 | 4 | 0.000 |
Division 2 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 15 | 42 | 1 | 16 | 846 | 645 | 1.312 | 31 | 6 | 5.167 |
| 2 | UWI Blackbirds | 14 | 37 | 2 | 16 | 870 | 731 | 1.190 | 29 | 10 | 2.900 |
| 3 | Deacons | 10 | 29 | 6 | 16 | 801 | 700 | 1.144 | 22 | 15 | 1.467 |
| 4 | Carlton | 10 | 28 | 6 | 16 | 760 | 731 | 1.040 | 21 | 15 | 1.400 |
| 5 | Foundation United | 9 | 28 | 7 | 16 | 741 | 718 | 1.032 | 69 | 45 | 1.533 |
| 6 | Warrens | 5 | 17 | 11 | 16 | 775 | 868 | 0.893 | 16 | 26 | 0.615 |
| 7 | Club United | 4 | 14 | 12 | 16 | 730 | 826 | 0.884 | 12 | 26 | 0.462 |
| 8 | Chargers | 3 | 12 | 13 | 16 | 686 | 817 | 0.840 | 10 | 27 | 0.370 |
| 9 | Clapham Toners | 2 | 9 | 14 | 16 | 623 | 796 | 0.783 | 37 | 77 | 0.481 |
Division 3 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
| 2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
| 3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
| 4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
| 5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
| 6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
| 7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
| 8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
| 9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 3 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 14 | 41 | 2 | 16 | 831 | 626 | 1.327 | 30 | 7 | 4.286 |
| 2 | Blazers | 12 | 36 | 4 | 16 | 788 | 667 | 1.181 | 26 | 10 | 2.600 |
| 3 | Carlton | 12 | 35 | 4 | 16 | 812 | 644 | 1.261 | 25 | 10 | 2.500 |
| 4 | Warrens | 11 | 36 | 5 | 16 | 823 | 679 | 1.212 | 26 | 11 | 2.364 |
| 5 | Deacons | 6 | 17 | 10 | 16 | 683 | 765 | 0.893 | 13 | 21 | 0.619 |
| 6 | Club United | 6 | 15 | 10 | 16 | 713 | 827 | 0.862 | 14 | 25 | 0.560 |
| 7 | Foundation United | 5 | 15 | 11 | 16 | 779 | 852 | 0.914 | 13 | 26 | 0.500 |
| 8 | UWI Blackbirds | 4 | 14 | 12 | 16 | 695 | 800 | 0.869 | 11 | 25 | 0.440 |
| 9 | Chargers | 2 | 7 | 14 | 16 | 593 | 857 | 0.692 | 7 | 30 | 0.233 |
Zone F JNRKO Women 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 3 | 9 | 0 | 3 | 150 | 89 | 1.685 | 6 | 0 | 0.000 |
| 2 | Deacons | 2 | 5 | 1 | 3 | 131 | 116 | 1.129 | 4 | 2 | 2.000 |
| 3 | Clapham Toners | 1 | 3 | 2 | 3 | 119 | 120 | 0.992 | 2 | 4 | 0.500 |
| 4 | Development in Motion | 0 | 0 | 3 | 3 | 75 | 150 | 0.500 | 0 | 6 | 0.000 |
Division 1 Women 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clapham Toners | 11 | 51 | 3 | 14 | 1244 | 977 | 1.273 | 37 | 17 | 2.176 |
| 2 | UWI Blackbirds | 10 | 50 | 4 | 14 | 1220 | 1065 | 1.146 | 36 | 18 | 2.000 |
| 3 | Deacons | 10 | 46 | 4 | 14 | 1216 | 1045 | 1.164 | 34 | 20 | 1.700 |
| 4 | Chargers | 8 | 40 | 6 | 14 | 1119 | 1107 | 1.011 | 30 | 24 | 1.250 |
| 5 | Carlton | 8 | 37 | 6 | 14 | 1244 | 1232 | 1.010 | 31 | 28 | 1.107 |
| 6 | Development in Motion | 5 | 24 | 9 | 14 | 1046 | 1250 | 0.837 | 21 | 34 | 0.618 |
| 7 | Club United | 2 | 21 | 12 | 14 | 1058 | 1189 | 0.890 | 17 | 36 | 0.472 |
| 8 | Warrens | 2 | 11 | 12 | 14 | 902 | 1184 | 0.762 | 11 | 40 | 0.275 |
Division 1 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 7 | 33 | 1 | 8 | 712 | 600 | 1.187 | 23 | 7 | 3.286 |
| 2 | CAWMERE | 5 | 21 | 3 | 8 | 732 | 721 | 1.015 | 18 | 16 | 1.125 |
| 3 | Progressive | 4 | 20 | 4 | 8 | 746 | 743 | 1.004 | 17 | 17 | 1.000 |
| 4 | Foundation United | 3 | 16 | 5 | 8 | 696 | 724 | 0.961 | 14 | 19 | 0.737 |
| 5 | Starz | 1 | 10 | 7 | 8 | 633 | 731 | 0.866 | 9 | 22 | 0.409 |
Division 1 Men 2023-2024
