Coach Kirk Hinds
- Nationality
Barbados- Current Team
- Starz
- Birthday
- 2021-06-24
Coach Jason Hendy
- Nationality
Barbados- Current Team
- Starz
- Birthday
- 2021-06-24
MANGER Orion Seale
- Nationality
Barbados- Current Team
- Starz
- Birthday
- 2021-06-24
Starz Volleyball Club
| # | Player | Position | Date of Birth | Age | Height | Pct | B/S | A/S |
|---|---|---|---|---|---|---|---|---|
LYNICA GEORGE | 2007-09-23 | 18 | - | 0 | 0 | 0 | ||
| 1 | JANELLE PAYNE | 2021-04-12 | 5 | - | 0 | 0 | 0 | |
| 1 | AKIEL MOORE | Setter | 1995-02-15 | 31 | - | 0 | 0 | 0 |
| 1 | JAMAR CRICHLOW | 0011-06-19 | 2015 | - | 0 | 0 | 0 | |
| 1 | Llewellyn Watson | Opposite | 1972-02-10 | 54 | - | 0 | 0 | 0 |
| 1 | RAPHAEL ANTHONY | 0028-11-19 | 1997 | - | 0 | 0 | 0 | |
| 1 | Javani Alleyne | 2020-07-21 | 5 | - | 0 | 0 | 0 | |
| 2 | KAMIA ARCHER | 2010-01-22 | 16 | - | 0 | 0 | 0 | |
| 2 | Keeday Thompson | 2001-06-11 | 25 | - | 0 | 0 | 0 | |
| 3 | TILISIA CORBIN | 2006-01-06 | 20 | - | 0 | 0 | 0 | |
| 3 | KIRT HINDS | 0025-01-19 | 2001 | - | 0 | 0 | 0 | |
| 3 | TERREL LEACOCK | 2001-04-14 | 25 | - | 0 | 0 | 0 | |
| 4 | RIA ARCHER | 2009-12-20 | 16 | - | 0 | 0 | 0 | |
| 4 | KAREEM GRANT | 1999-01-04 | 27 | - | 0 | 0 | 0 | |
| 5 | SYESHA PRICE | 2008-05-30 | 18 | - | 0 | 0 | 0 | |
| 6 | RENEE RUSSELL | 2021-04-12 | 5 | - | 0 | 0 | 0 | |
| 6 | Damian Greaves | 1992-07-20 | 33 | - | 0 | 0 | 0 | |
| 7 | Orion Seale | 2020-07-20 | 5 | - | 0 | 0 | 0 | |
| 8 | SHANIYA MORRIS | 2021-04-12 | 5 | - | 0 | 0 | 0 | |
| 8 | NICHOLAS HOLDER | 1998-01-12 | 28 | - | 0 | 0 | 0 | |
| 8 | Derion Hurley | 1996-12-31 | 29 | - | 0 | 0 | 0 | |
| 8 | IJAHLON BUTLER | 1993-10-12 | 32 | 188 | 0 | 0 | 0 | |
| 9 | JASON HENDY | 1990-09-21 | 35 | - | 0 | 0 | 0 | |
| 10 | KELON NOWELL | 2002-10-21 | 23 | - | 0 | 0 | 0 | |
| 11 | Chinua Benjamin | 2020-07-20 | 5 | - | 0 | 0 | 0 | |
| 12 | ARIELLE HEADLEY | 2008-04-14 | 18 | - | 0 | 0 | 0 | |
| 12 | RENE ARCHER | 1980-12-25 | 45 | - | 0 | 0 | 0 | |
| 12 | Roger Cummins | 1973-06-08 | 53 | - | 0 | 0 | 0 | |
| 13 | RENALDO CHRISTIE | 1998-05-29 | 28 | 185 | 0 | 0 | 0 | |
| 13 | LUIS MARTINEZ | 0011-09-19 | 2014 | - | 0 | 0 | 0 | |
| 14 | SYLVIA MORRIS | 1983-07-26 | 42 | - | 0 | 0 | 0 | |
| 14 | Ari Rollins | 2020-07-21 | 5 | - | 0 | 0 | 0 | |
| 15 | NATHAN WEITHERS | 1997-10-27 | 28 | - | 0 | 0 | 0 | |
| 15 | JONATHAN X. ALLEYNE | Outside Hitter | 1995-11-05 | 30 | - | 0 | 0 | 0 |
| 16 | KHESHANIA JOHN | 1982-06-10 | 44 | - | 0 | 0 | 0 | |
| 17 | STEFAN CLARKE | 0007-09-19 | 2018 | - | 0 | 0 | 0 | |
| 19 | JADEN CONNELL | 0023-04-20 | 2003 | - | 0 | 0 | 0 | |
| 19 | MARTIE GARNES | Middle | 1996-10-06 | 29 | - | 0 | 0 | 0 |
| 19 | Anderson Gittens | 2020-03-25 | 6 | 180 | 0 | 0 | 0 | |
| 19 | CARLOS ANDREW | 1999-05-21 | 27 | 180 | 0 | 0 | 0 | |
| 20 | JAKOMO DAVIS | 2000-12-11 | 25 | 180 | 0 | 0 | 0 | |
| 21 | MICKEL BESSON | Opposite | 1994-06-14 | 32 | - | 0 | 0 | 0 |
| 22 | JAHMAL SMALL | 1995-01-29 | 31 | 176 | 0 | 0 | 0 | |
| 23 | KYLE CRONEY | 1991-07-29 | 34 | - | 0 | 0 | 0 | |
| 26 | DAVE SEALE | 0016-09-19 | 2009 | - | 0 | 0 | 0 |
Division 1 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 13 | 63 | 1 | 14 | 1151 | 771 | 1.493 | 41 | 7 | 5.857 |
| 2 | Foundation United | 13 | 57 | 1 | 14 | 1228 | 960 | 1.279 | 40 | 12 | 3.333 |
| 3 | Starz | 8 | 41 | 6 | 14 | 1087 | 1036 | 1.049 | 27 | 22 | 1.227 |
| 4 | Chargers | 7 | 41 | 7 | 14 | 1147 | 1030 | 1.114 | 29 | 21 | 1.381 |
| 5 | Police Sports Club | 7 | 36 | 7 | 14 | 1056 | 984 | 1.073 | 25 | 24 | 1.042 |
| 6 | Club United | 5 | 26 | 9 | 14 | 976 | 934 | 1.045 | 17 | 28 | 0.607 |
| 7 | Progressive | 3 | 15 | 11 | 14 | 829 | 1070 | 0.775 | 12 | 36 | 0.333 |
| 8 | CAWMERE | 0 | 1 | 14 | 14 | 387 | 1076 | 0.360 | 1 | 42 | 0.024 |
SNR KO Men Prelim 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
| 2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
| 3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
| 4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
| 5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
| 6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Zone B JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 4 | 11 | 1 | 5 | 232 | 221 | 1.050 | 8 | 3 | 2.667 |
| 2 | Police Sports Club | 3 | 11 | 2 | 5 | 273 | 200 | 1.365 | 8 | 4 | 2.000 |
| 3 | Foundation United | 3 | 8 | 2 | 5 | 235 | 220 | 1.068 | 6 | 5 | 1.200 |
| 4 | Starz | 3 | 7 | 2 | 5 | 259 | 260 | 0.996 | 6 | 6 | 1.000 |
| 5 | Advent Ballers | 1 | 4 | 4 | 5 | 217 | 255 | 0.851 | 3 | 8 | 0.375 |
| 6 | Blazers | 1 | 4 | 4 | 5 | 200 | 260 | 0.769 | 3 | 8 | 0.375 |
Zone A Men Snr KO 2020-2021
Zone B Men 2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Progressive | 1 | 6 | 1 | 2 | 202 | 117 | 1.726 | 5 | 4 | 1.250 |
| 2 | Foundation United | 1 | 5 | 1 | 2 | 227 | 218 | 1.041 | 5 | 5 | 1.000 |
| 3 | CAWMERE | 1 | 4 | 1 | 2 | 113 | 207 | 0.546 | 4 | 5 | 0.800 |
Division 3 Men 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 9 | 26 | 1 | 10 | 530 | 419 | 1.265 | 19 | 4 | 4.750 |
| 2 | Police Sports Club | 8 | 23 | 2 | 10 | 520 | 441 | 1.179 | 17 | 6 | 2.833 |
| 3 | Starz | 6 | 19 | 4 | 10 | 494 | 472 | 1.047 | 14 | 9 | 1.555 |
| 4 | Deacons | 5 | 15 | 5 | 10 | 453 | 482 | 0.940 | 11 | 11 | 1.000 |
| 5 | Hill Road | 1 | 4 | 9 | 10 | 447 | 535 | 0.836 | 4 | 19 | 0.210 |
| 6 | Club United | 1 | 3 | 9 | 10 | 428 | 523 | 0.818 | 3 | 19 | 0.157 |
Division 1 Men 2020-2021
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 10 | 47 | 0 | 10 | 820 | 625 | 1.312 | 30 | 3 | 10.000 |
| 2 | CAWMERE | 7 | 31 | 3 | 10 | 907 | 787 | 1.152 | 24 | 16 | 1.500 |
| 3 | Foundation United | 5 | 28 | 5 | 10 | 785 | 779 | 1.008 | 19 | 16 | 1.188 |
| 4 | Progressive | 4 | 20 | 6 | 10 | 793 | 877 | 0.904 | 16 | 22 | 0.727 |
| 5 | Starz | 4 | 19 | 6 | 10 | 819 | 892 | 0.918 | 16 | 23 | 0.696 |
| 6 | Chargers | 0 | 5 | 10 | 10 | 706 | 870 | 0.811 | 5 | 30 | 0.167 |
SNR Knockout Men Prelim 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 4 | 21 | 1 | 5 | 372 | 320 | 1.163 | 13 | 3 | 4.333 |
| 2 | Chargers | 4 | 18 | 1 | 5 | 443 | 373 | 1.188 | 13 | 6 | 2.167 |
| 3 | Progressive | 2 | 11 | 3 | 5 | 342 | 366 | 0.934 | 7 | 9 | 0.778 |
| 4 | Foundation United | 2 | 9 | 3 | 5 | 383 | 352 | 1.088 | 7 | 11 | 0.636 |
| 5 | CAWMERE | 2 | 9 | 3 | 5 | 264 | 376 | 0.702 | 6 | 10 | 0.600 |
| 6 | Starz | 1 | 7 | 4 | 5 | 359 | 376 | 0.955 | 5 | 12 | 0.417 |
Division 3 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 14 | 39 | 2 | 16 | 798 | 669 | 1.193 | 28 | 7 | 4.000 |
| 2 | Club United | 13 | 40 | 3 | 16 | 839 | 599 | 1.401 | 29 | 8 | 3.625 |
| 3 | Blazers | 11 | 34 | 5 | 16 | 779 | 694 | 1.122 | 24 | 11 | 2.182 |
| 4 | Starz | 10 | 31 | 6 | 16 | 811 | 673 | 1.205 | 23 | 14 | 1.643 |
| 5 | UWI Blackbirds | 9 | 25 | 7 | 16 | 734 | 781 | 0.940 | 19 | 17 | 1.118 |
| 6 | Foundation United | 7 | 22 | 9 | 16 | 706 | 721 | 0.979 | 15 | 18 | 0.833 |
| 7 | Police Sports Club | 4 | 13 | 12 | 16 | 648 | 735 | 0.882 | 9 | 24 | 0.375 |
| 8 | Free Hill United | 4 | 12 | 12 | 16 | 670 | 777 | 0.862 | 9 | 25 | 0.360 |
| 9 | Cave Hill Wings | 0 | 0 | 16 | 16 | 464 | 800 | 0.580 | 0 | 32 | 0.000 |
Division 1 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 7 | 33 | 1 | 8 | 712 | 600 | 1.187 | 23 | 7 | 3.286 |
| 2 | CAWMERE | 5 | 21 | 3 | 8 | 732 | 721 | 1.015 | 18 | 16 | 1.125 |
| 3 | Progressive | 4 | 20 | 4 | 8 | 746 | 743 | 1.004 | 17 | 17 | 1.000 |
| 4 | Foundation United | 3 | 16 | 5 | 8 | 696 | 724 | 0.961 | 14 | 19 | 0.737 |
| 5 | Starz | 1 | 10 | 7 | 8 | 633 | 731 | 0.866 | 9 | 22 | 0.409 |
Division 1 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 9 | 43 | 1 | 10 | 839 | 622 | 1.349 | 28 | 6 | 4.667 |
| 2 | Chargers | 8 | 34 | 2 | 10 | 812 | 709 | 1.145 | 24 | 12 | 2.000 |
| 3 | Starz | 5 | 26 | 5 | 10 | 923 | 835 | 1.105 | 21 | 20 | 1.050 |
| 4 | Foundation United | 4 | 23 | 6 | 10 | 872 | 840 | 1.038 | 18 | 21 | 0.857 |
| 5 | Progressive | 3 | 18 | 7 | 10 | 614 | 687 | 0.894 | 13 | 22 | 0.591 |
| 6 | CAWMERE | 1 | 6 | 9 | 10 | 467 | 834 | 0.560 | 6 | 29 | 0.207 |
Zone B Senior KO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 2 | 10 | 0 | 2 | 150 | 105 | 1.429 | 6 | 0 | 0.000 |
| 2 | Starz | 2 | 9 | 0 | 2 | 169 | 137 | 1.234 | 6 | 1 | 6.000 |
| 3 | Progressive | 1 | 4 | 2 | 3 | 186 | 231 | 0.805 | 3 | 7 | 0.429 |
| 4 | Police Sports Club | 0 | 1 | 3 | 3 | 227 | 259 | 0.876 | 2 | 9 | 0.222 |
Division 3 Women 2024-2025 – Zone C
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 8 | 22 | 0 | 8 | 425 | 324 | 1.312 | 16 | 2 | 8.000 |
| 2 | Spikenards | 5 | 15 | 3 | 8 | 361 | 298 | 1.211 | 10 | 6 | 1.667 |
| 3 | Chargers | 3 | 9 | 5 | 8 | 277 | 339 | 0.817 | 6 | 10 | 0.600 |
| 4 | Blazers | 2 | 7 | 6 | 8 | 304 | 342 | 0.889 | 6 | 13 | 0.462 |
| 5 | Starz | 2 | 7 | 6 | 8 | 347 | 411 | 0.844 | 6 | 13 | 0.462 |

Barbados
































