Coach SHAWN SEALES
- Nationality
Barbados- Current Team
- Advent Ballers
- Birthday
- 1982-08-31
Manager ROMARIO STRAKER
- Nationality
- —
- Current Team
- Advent Ballers
- Birthday
- 2021-04-05
Advent Ballers
| # | Player | Position | Date of Birth | Age | Height |
|---|---|---|---|---|---|
| 3 | ANDREW ARINDELL | Outside Hitter | 1973-03-10 | 53 | - |
| 2 | Winfield Cumberbatch | Outside Hitter | 1970-04-13 | 56 | - |
| 7 | Kadeem Leon | Middle | 1993-07-07 | 32 | - |
Joseph Seaton | Outside Hitter | 2020-03-21 | 6 | 176 | |
| 11 | Zachary Cox | Middle | 2000-01-18 | 26 | 188 |
| 5 | Romario Straker | Opposite | 1991-09-17 | 34 | 170 |
| 4 | Kenrick Reeves | Setter | 1966-12-11 | 59 | 172 |
| 6 | Donovan Husbands | Opposite | 1967-07-04 | 58 | 180 |
| 25 | Rico Tull | 1990-09-18 | 35 | 182 | |
| 1 | Jamal Yearwood | Setter | 1986-10-10 | 39 | 178 |
Amir Dawson | Middle | 2020-03-21 | 6 | 180 | |
| 21 | JIOKE QUARLESS | 1999-01-27 | 27 | 186 | |
| 16 | JOSHUA NEWTON | 2004-04-10 | 22 | 180 | |
| 36 | SHALOM MURRAY | 2002-08-04 | 23 | 190 | |
| 15 | ROSS BROWN | 1972-08-30 | 53 | 188 | |
| 14 | JUSTIN LAMBERT-HUNTE | 1999-07-20 | 26 | 180 |
Junior KO Men 2021-2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
| 2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
| 3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
| 4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
| 5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
| 6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
| 7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
| 8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
| 9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Zone B JNRKO Men 2022
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hill Road | 4 | 11 | 1 | 5 | 232 | 221 | 1.050 | 8 | 3 | 2.667 |
| 2 | Police Sports Club | 3 | 11 | 2 | 5 | 273 | 200 | 1.365 | 8 | 4 | 2.000 |
| 3 | Foundation United | 3 | 8 | 2 | 5 | 235 | 220 | 1.068 | 6 | 5 | 1.200 |
| 4 | Starz | 3 | 7 | 2 | 5 | 259 | 260 | 0.996 | 6 | 6 | 1.000 |
| 5 | Advent Ballers | 1 | 4 | 4 | 5 | 217 | 255 | 0.851 | 3 | 8 | 0.375 |
| 6 | Blazers | 1 | 4 | 4 | 5 | 200 | 260 | 0.769 | 3 | 8 | 0.375 |
Zone A JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 2 | 6 | 0 | 2 | 100 | 79 | 1.266 | 4 | 0 |
| 2 | Police Sports Club | 1 | 3 | 1 | 2 | 90 | 86 | 1.047 | 2 | 2 |
| 3 | Advent Ballers | 0 | 0 | 2 | 2 | 75 | 100 | 0.750 | 0 | 4 |
Division 2 Men 2022-2023
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
| 2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
| 3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
| 4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
| 5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
| 6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
| 7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
| 8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |
Division 2 Men 2019-2020
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacons | 9 | 25 | 1 | 10 | 547 | 431 | 1.269 | 19 | 5 | 3.800 |
| 2 | Foundation United | 7 | 20 | 3 | 10 | 490 | 439 | 1.116 | 15 | 8 | 1.875 |
| 3 | Chargers | 7 | 20 | 3 | 10 | 534 | 482 | 1.108 | 14 | 9 | 1.555 |
| 4 | Advent Ballers | 3 | 11 | 7 | 10 | 462 | 484 | 0.955 | 10 | 13 | 0.769 |
| 5 | Development in Motion | 2 | 10 | 8 | 10 | 497 | 528 | 0.941 | 8 | 16 | 0.500 |
| 6 | BDF Comanchees | 2 | 4 | 8 | 10 | 352 | 518 | 0.680 | 4 | 18 | 0.222 |
Zone C JNRKO Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 3 | 8 | 0 | 3 | 162 | 105 | 1.543 | 6 | 1 | 6.000 |
| 2 | Advent Ballers | 2 | 6 | 1 | 3 | 162 | 147 | 1.102 | 5 | 3 | 1.667 |
| 3 | UWI Blackbirds | 1 | 3 | 2 | 3 | 114 | 128 | 0.891 | 2 | 4 | 0.500 |
| 4 | Development in Motion | 0 | 1 | 3 | 3 | 105 | 163 | 0.644 | 1 | 6 | 0.167 |
Division 2 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 11 | 50 | 1 | 12 | 1063 | 911 | 1.167 | 35 | 10 | 3.500 |
| 2 | Deacons | 9 | 42 | 3 | 12 | 971 | 842 | 1.153 | 30 | 15 | 2.000 |
| 3 | Apex VC | 7 | 35 | 5 | 12 | 933 | 830 | 1.124 | 23 | 17 | 1.353 |
| 4 | Blazers | 4 | 26 | 8 | 12 | 983 | 988 | 0.995 | 19 | 25 | 0.760 |
| 5 | Hill Road | 4 | 24 | 8 | 12 | 869 | 912 | 0.953 | 17 | 25 | 0.680 |
| 6 | UWI Blackbirds | 4 | 18 | 8 | 12 | 838 | 947 | 0.885 | 13 | 27 | 0.481 |
| 7 | Advent Ballers | 3 | 15 | 9 | 12 | 722 | 949 | 0.761 | 11 | 29 | 0.379 |
Division 2 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Sports Club | 13 | 61 | 1 | 14 | 1198 | 975 | 1.229 | 41 | 9 | 4.556 |
| 2 | Club United | 12 | 53 | 2 | 14 | 1224 | 1078 | 1.135 | 38 | 15 | 2.533 |
| 3 | Advent Ballers | 9 | 40 | 5 | 14 | 1127 | 1079 | 1.044 | 29 | 21 | 1.381 |
| 4 | Deacons | 8 | 42 | 6 | 14 | 1155 | 1090 | 1.060 | 29 | 21 | 1.381 |
| 5 | Foundation United | 7 | 38 | 7 | 14 | 1185 | 1041 | 1.138 | 28 | 25 | 1.120 |
| 6 | UWI Blackbirds | 4 | 25 | 10 | 14 | 1072 | 1112 | 0.964 | 19 | 32 | 0.594 |
| 7 | Hill Road | 3 | 18 | 11 | 14 | 1010 | 1157 | 0.873 | 16 | 35 | 0.457 |
| 8 | BDF Comanchees | 0 | 0 | 14 | 14 | 613 | 1052 | 0.583 | 0 | 42 | 0.000 |

Barbados














