Coach SHAWN SEALES
- Nationality
- Barbados
- Current Team
- Advent Ballers
- Birthday
- 1982-08-31
Manager ROMARIO STRAKER
- Nationality
- —
- Current Team
- Advent Ballers
- Birthday
- 2021-04-05
Advent Ballers
# | Player | Position | Date of Birth | Age | Height |
---|---|---|---|---|---|
3 | ANDREW ARINDELL | Outside Hitter | 1973-03-10 | 51 | - |
2 | Winfield Cumberbatch | Outside Hitter | 1970-04-13 | 54 | - |
7 | Kadeem Leon | Middle | 1993-07-07 | 31 | - |
Joseph Seaton | Outside Hitter | 2020-03-21 | 4 | 176 | |
17 | Zachary Cox | Middle | 2000-01-18 | 24 | 188 |
5 | Romario Straker | Opposite | 1991-09-17 | 33 | 170 |
4 | Kenrick Reeves | Setter | 1966-12-11 | 58 | 172 |
6 | Donovan Husbands | Opposite | 1967-07-04 | 57 | 180 |
25 | Rico Tull | 1990-09-18 | 34 | 182 | |
1 | Jamal Yearwood | Setter | 1986-10-10 | 38 | 178 |
Amir Dawson | Middle | 2020-03-21 | 4 | 180 | |
13 | JIOKE QUARLESS | 1999-01-27 | 25 | 186 | |
16 | JOSHUA NEWTON | 2004-04-10 | 20 | 180 | |
18 | SHALOM MURRAY | 2002-08-04 | 22 | 190 | |
15 | ROSS BROWN | 1972-08-30 | 52 | 188 | |
14 | JUSTIN LAMBERT-HUNTE | 1999-07-20 | 25 | 180 |
Division 2 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 547 | 431 | 1.269 | 19 | 5 | 3.800 |
2 | Foundation United | 7 | 20 | 3 | 10 | 490 | 439 | 1.116 | 15 | 8 | 1.875 |
3 | Chargers | 7 | 20 | 3 | 10 | 534 | 482 | 1.108 | 14 | 9 | 1.555 |
4 | Advent Ballers | 3 | 11 | 7 | 10 | 462 | 484 | 0.955 | 10 | 13 | 0.769 |
5 | Development in Motion | 2 | 10 | 8 | 10 | 497 | 528 | 0.941 | 8 | 16 | 0.500 |
6 | BDF Comanchees | 2 | 4 | 8 | 10 | 352 | 518 | 0.680 | 4 | 18 | 0.222 |
Junior KO Men 2021-2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 7 | 22 | 1 | 8 | 425 | 386 | 1.101 | 15 | 4 | 3.750 |
2 | Deacons | 7 | 21 | 1 | 8 | 414 | 351 | 1.179 | 14 | 5 | 2.800 |
3 | Foundation United | 6 | 18 | 2 | 8 | 430 | 374 | 1.150 | 12 | 7 | 1.714 |
4 | Hill Road | 5 | 16 | 3 | 8 | 385 | 393 | 0.980 | 11 | 8 | 1.375 |
5 | Chargers | 3 | 12 | 5 | 8 | 425 | 361 | 1.177 | 9 | 11 | 0.818 |
6 | Advent Ballers | 3 | 11 | 5 | 8 | 396 | 423 | 0.936 | 8 | 12 | 0.667 |
7 | Development in Motion | 3 | 11 | 5 | 8 | 374 | 410 | 0.912 | 8 | 11 | 0.727 |
8 | Police Sports Club | 2 | 10 | 6 | 8 | 341 | 400 | 0.853 | 8 | 14 | 0.571 |
9 | Club United | 0 | 3 | 8 | 8 | 288 | 380 | 0.758 | 3 | 16 | 0.188 |
Zone B JNRKO Men 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hill Road | 4 | 11 | 1 | 5 | 232 | 221 | 1.050 | 8 | 3 | 2.667 |
2 | Police Sports Club | 3 | 11 | 2 | 5 | 273 | 200 | 1.365 | 8 | 4 | 2.000 |
3 | Foundation United | 3 | 8 | 2 | 5 | 235 | 220 | 1.068 | 6 | 5 | 1.200 |
4 | Starz | 3 | 7 | 2 | 5 | 259 | 260 | 0.996 | 6 | 6 | 1.000 |
5 | Advent Ballers | 1 | 4 | 4 | 5 | 217 | 255 | 0.851 | 3 | 8 | 0.375 |
6 | Blazers | 1 | 4 | 4 | 5 | 200 | 260 | 0.769 | 3 | 8 | 0.375 |
Division 2 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |