Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-07-02 | 6:00 pm | 2M 2022 | 2022 Divisional |
Venue
| Free Hill |
|---|
| Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | 3 | 4 | 5 | T | S |
|---|---|---|---|---|---|---|---|
| Hill Road | 25 | 24 | 25 | 19 | 7 | 100 | 2 |
| Advent Ballers | 20 | 26 | 11 | 25 | 15 | 97 | 3 |
Hill Road
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SHAWN GIBSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kevin Phillips | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KYLE DAISLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | KIMANI WORRELL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JAMELLE LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 7 | ANDRE HURLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | TAJOR REID | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | JUSTIN CLARKE-ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NATHANIEL TURNEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | ADRIAN FORDE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | DALE ADDISON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | JAHIEM KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 6 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Advent Ballers
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamal Yearwood | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Winfield Cumberbatch | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | ANDREW ARINDELL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kenrick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | Romario Straker | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Kadeem Leon | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | JIOKE QUARLESS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 14 | JUSTIN LAMBERT-HUNTE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 15 | ROSS BROWN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Cox | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SHALOM MURRAY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Rico Tull | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 16 | JOSHUA NEWTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 6 | 8 | 8 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 6 | 6 |
| 7 | 8 |
| 7 | 8 |
| 7 | 7 |
| 7 | 7 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Past Meetings
3 - 0Hill Road Hill Road vs Advent Ballers |
2 - 1Hill Road Hill Road vs Advent Ballers |
2 - 0Hill Road Hill Road vs Advent Ballers |
