Details
Date | Time | League | Season |
---|---|---|---|
2025-05-17 | 7:30 pm | 2M 2024 | 2024 Divisional |
Venue
Bagatelle |
---|
Lucky Horseshoe, Highway 2A, Bagatelle Terrace, Sandy Lane, Welchman Hall, Saint Thomas, 22026, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Apex VC | 25 | 25 | 25 | 75 | 3 |
Advent Ballers | 15 | 16 | 20 | 51 | 0 |
Apex VC
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXIMUS WARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Devendra Latchman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | MACNEIL CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | MARTIE GARNES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | AKEEM BREEDY-KELLMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | SHEMROY ROSS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | TYRESE LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | RAMON BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | ETHAN TAYLOR | 0 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | SHALOM MURRAY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | ANDRE MAYERS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | JADEN SMITH | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Advent Ballers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerson Archer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | Jamal Yearwood | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | Romario Straker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | CEDRIC PROVERBS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | Donovan Husbands | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Kadeem Leon | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | JAMAL BRANCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | RENE ARCHER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | JUSTIN LAMBERT-HUNTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | JOSHUA NEWTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Rico Tull | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 6 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
7 | 7 |
7 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee |
---|
AHKEEM MAYERS SHAWN COLLYMORE |