Apex Volleyball Club
| Player | Position | Date of Birth | Age | 1 | 2 | 3 | 4 | 5 | Height |
|---|---|---|---|---|---|---|---|---|---|
Leslie Bascombe | 1991-06-11 | 35 | 8 | 9 | 3 | 0 | 0 | - | |
DARIO CARRINGTON | 1991-08-29 | 34 | 29 | 27 | 19 | 6 | 2 | - | |
Adrianna Severin | 1994-11-19 | 31 | 20 | 19 | 3 | 0 | 0 | - | |
Aaliyah Carter | 2007-02-02 | 19 | 1 | 2 | 2 | 0 | 0 | - | |
ANDRE CYRUS | 1987-09-26 | 38 | 8 | 7 | 1 | 0 | 0 | - | |
Unique Cox | 2005-04-12 | 21 | 0 | 0 | 0 | 0 | 0 | - | |
FABIAN CLARKE | 1993-11-18 | 32 | 25 | 24 | 9 | 2 | 0 | - | |
JADEN SMITH | 2008-02-09 | 18 | 6 | 8 | 8 | 2 | 1 | - | |
MACNEIL CLARKE | 1997-09-23 | 28 | 0 | 0 | 0 | 0 | 0 | - | |
VASCO LYNCH | 1992-11-12 | 33 | 1 | 1 | 0 | 0 | 0 | - | |
ARIA KELLMAN | 2003-06-06 | 23 | 1 | 2 | 0 | 0 | 0 | - | |
JAZARA PORTE | 2010-03-07 | 16 | 0 | 0 | 0 | 0 | 0 | - | |
RAYNE QUINTYNE-HAYNES | 2008-08-10 | 17 | 4 | 4 | 2 | 0 | 0 | - | |
HALEY LLOYD | 1994-06-26 | 32 | 14 | 12 | 2 | 0 | 0 | - | |
ROMARIO HUTSON | 1994-11-17 | 31 | 9 | 8 | 4 | 0 | 0 | - | |
MICAH COLLYMORE | 2010-06-09 | 16 | 0 | 0 | 0 | 0 | 0 | - | |
YALENA CUMBERBATCH | 2013-11-02 | 12 | 2 | 2 | 0 | 0 | 0 | - | |
TREVAIR ALLEYNE | 2002-02-12 | 24 | 0 | 0 | 1 | 0 | 0 | - | |
PATREECE FOSTER | 1990-05-12 | 36 | 13 | 13 | 1 | 0 | 0 | - | |
CHEYNE FREEMAN | 1986-01-10 | 40 | 25 | 26 | 7 | 1 | 0 | - | |
RESHEENA HOMER | 2000-09-20 | 25 | 12 | 11 | 1 | 0 | 0 | - | |
RAMON BLADES | Setter | 1993-03-08 | 33 | 37 | 38 | 24 | 5 | 3 | - |
MAXIMUS WARD | 2007-12-24 | 18 | 4 | 4 | 5 | 2 | 0 | - | |
BELLA MORGAN | 1992-09-29 | 33 | 17 | 18 | 5 | 0 | 0 | - | |
JAMAR STOUTE | 1991-04-04 | 35 | 8 | 11 | 1 | 0 | 0 | - | |
LAUREN ROCK | 1991-01-31 | 35 | 11 | 11 | 2 | 0 | 0 | - | |
KHADIJA BLACKETT | 2003-01-19 | 23 | 1 | 0 | 0 | 0 | 0 | - | |
Derrian Frederick | 2000-01-12 | 26 | 14 | 12 | 3 | 0 | 0 | - | |
Devendra Latchman | 1996-08-13 | 29 | 12 | 12 | 11 | 2 | 1 | - | |
AKEEM BREEDY-KELLMAN | 1995-09-15 | 30 | 8 | 3 | 1 | 0 | 0 | - | |
RAUL RAMNARINE | 2004-12-13 | 21 | 2 | 1 | 0 | 0 | 0 | - | |
ETHAN TAYLOR | 2009-01-12 | 17 | 3 | 2 | 3 | 1 | 0 | - | |
KELVIN SAMUEL | 1994-07-03 | 32 | 6 | 11 | 5 | 3 | 1 | - | |
| VASCO GRAHAM-LYNCH | 2025-05-01 | 1 | 8 | 8 | 4 | 0 | 0 | - | |
MELISA WILLIAMS | 1984-05-15 | 42 | 15 | 13 | 5 | 0 | 0 | - | |
RASHAAD BRYAN | 1997-02-09 | 29 | 18 | 12 | 4 | 0 | 0 | - | |
BRITTANY CUMMINGS | 1995-10-24 | 30 | 2 | 4 | 0 | 0 | 0 | - | |
TYRESE LAYNE | 2005-03-24 | 21 | 34 | 31 | 22 | 5 | 2 | - | |
SHAI JONES | 2009-10-01 | 16 | 11 | 9 | 4 | 1 | 1 | - | |
ERICA DULAL-SMITH | 1995-06-02 | 31 | 14 | 14 | 1 | 0 | 0 | - | |
TRISTAN WIGGINS | 2000-11-11 | 25 | 15 | 12 | 4 | 1 | 1 | - | |
DANESHA WILLIAMS | 2007-10-13 | 18 | 24 | 24 | 4 | 0 | 0 | - | |
KAMAR JOHN-YARDE | 2002-01-12 | 24 | 12 | 17 | 5 | 0 | 0 | - | |
TEJE WALKER-JORDAN | 2010-01-26 | 16 | 18 | 19 | 9 | 3 | 2 | - | |
MEKA KING | 1992-09-17 | 33 | 2 | 1 | 2 | 0 | 0 | - | |
JARED MURRAY | 2005-08-24 | 20 | 4 | 7 | 0 | 0 | 0 | - | |
MARTIE GARNES | Middle | 1996-10-06 | 29 | 21 | 22 | 10 | 2 | 1 | - |
ANTOINE YOUNG | 1988-10-24 | 37 | 17 | 14 | 1 | 0 | 0 | - | |
ANDRE MAYERS | Setter | 1991-05-04 | 35 | 17 | 20 | 11 | 2 | 2 | - |
SHEMROY ROSS | 1989-12-17 | 36 | 21 | 22 | 15 | 3 | 1 | - | |
AMORIA ATHERLEY | 2009-06-22 | 17 | 12 | 13 | 2 | 0 | 0 | - | |
SHALOM MURRAY | 2002-08-04 | 23 | 27 | 29 | 15 | 3 | 1 | 190 |
Zone C JNRKO Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Club United | 2 | 5 | 0 | 2 | 107 | 96 | 1.115 | 4 | 1 | 4.000 |
| 2 | Apex VC | 1 | 3 | 1 | 2 | 88 | 86 | 1.023 | 2 | 2 | 1.000 |
| 3 | Hill Road | 0 | 1 | 2 | 2 | 94 | 107 | 0.879 | 1 | 4 | 0.250 |
Zone A JNRKO Men 2024-2025
Division 2 Men 2024-2025
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Foundation United | 11 | 50 | 1 | 12 | 1063 | 911 | 1.167 | 35 | 10 | 3.500 |
| 2 | Deacons | 9 | 42 | 3 | 12 | 971 | 842 | 1.153 | 30 | 15 | 2.000 |
| 3 | Apex VC | 7 | 35 | 5 | 12 | 933 | 830 | 1.124 | 23 | 17 | 1.353 |
| 4 | Blazers | 4 | 26 | 8 | 12 | 983 | 988 | 0.995 | 19 | 25 | 0.760 |
| 5 | Hill Road | 4 | 24 | 8 | 12 | 869 | 912 | 0.953 | 17 | 25 | 0.680 |
| 6 | UWI Blackbirds | 4 | 18 | 8 | 12 | 838 | 947 | 0.885 | 13 | 27 | 0.481 |
| 7 | Advent Ballers | 3 | 15 | 9 | 12 | 722 | 949 | 0.761 | 11 | 29 | 0.379 |
Zone W4 JNRKO Women 2024-2025
| Pos | Team |
|---|---|
| 1 | Deacons |
| 2 | Club United |
| 3 | Starz |
| 4 | Apex VC |
Division 3 Men 2024-2025 – Zone A
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Blazers | 7 | 19 | 1 | 8 | 427 | 341 | 1.252 | 15 | 5 | 3.000 |
| 2 | Club United | 5 | 16 | 3 | 8 | 406 | 355 | 1.144 | 12 | 7 | 1.714 |
| 3 | Carlton | 4 | 11 | 4 | 8 | 379 | 382 | 0.992 | 9 | 10 | 0.900 |
| 4 | Deacons | 3 | 11 | 4 | 7 | 329 | 334 | 0.985 | 8 | 8 | 1.000 |
| 5 | Apex VC | 0 | 0 | 7 | 7 | 221 | 350 | 0.631 | 0 | 14 | 0.000 |
Division 3 Men 2023-2024
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apex VC | 18 | 52 | 2 | 20 | 1028 | 787 | 1.306 | 37 | 7 | 5.286 |
| 2 | Deacons | 16 | 48 | 4 | 20 | 1029 | 869 | 1.184 | 35 | 10 | 3.500 |
| 3 | Blazers | 16 | 44 | 4 | 20 | 1040 | 836 | 1.244 | 34 | 14 | 2.429 |
| 4 | Chargers | 15 | 41 | 5 | 20 | 1041 | 786 | 1.324 | 31 | 15 | 2.067 |
| 5 | Vintage Volliers | 14 | 46 | 6 | 20 | 1029 | 826 | 1.246 | 33 | 13 | 2.538 |
| 6 | Free Hill United | 9 | 23 | 11 | 20 | 900 | 934 | 0.964 | 18 | 25 | 0.720 |
| 7 | Carlton | 8 | 22 | 12 | 20 | 896 | 927 | 0.967 | 17 | 27 | 0.630 |
| 8 | Foundation United | 7 | 24 | 13 | 20 | 909 | 1016 | 0.895 | 20 | 28 | 0.714 |
| 9 | Club United | 5 | 17 | 15 | 20 | 888 | 1026 | 0.865 | 14 | 33 | 0.424 |
| 10 | Police Sports Club | 2 | 8 | 18 | 20 | 699 | 1012 | 0.691 | 7 | 37 | 0.189 |
| 11 | UWI Blackbirds | 0 | 3 | 20 | 20 | 578 | 1018 | 0.568 | 3 | 40 | 0.075 |
Division 3 Women 2024-2025 – Zone D
| Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Development in Motion | 8 | 22 | 0 | 8 | 377 | 276 | 1.366 | 64 | 39 | 1.641 |
| 2 | Deacons | 5 | 16 | 3 | 8 | 400 | 309 | 1.294 | 12 | 5 | 2.400 |
| 3 | Apex VC | 4 | 14 | 4 | 8 | 336 | 301 | 1.116 | 46 | 57 | 0.807 |
| 4 | Hill Road | 3 | 8 | 5 | 8 | 323 | 360 | 0.897 | 6 | 11 | 0.545 |
| 5 | Police Sports Club | 0 | 0 | 8 | 8 | 210 | 400 | 0.525 | 0 | 16 | 0.000 |

Barbados


















































