Details
Date | Time | League | Season |
---|---|---|---|
2024-03-26 | 6:30 pm | 3M 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Apex VC | 25 | 25 | 50 | 2 |
Police Sports Club | 20 | 22 | 42 | 0 |
Apex VC
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SHAI JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | JARED MURRAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | ANTOINE YOUNG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
3 | JAMAR STOUTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | TYRESE LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | MARTIE GARNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | AKEEM BREEDY-KELLMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | SHEMROY ROSS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | RAMON BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | SHALOM MURRAY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | ANDRE MAYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | RASHAAD BRYAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
FABIAN CLARKE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CHEYNE FREEMAN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | RAYMOND WELCH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | TREVAIR ALLEYNE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | TIGE WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | ROMMEL MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
SHANE CHASE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | KEVIN CHESNEY-BYNOE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | SHAUDIERE HALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | JASON LEACOCK | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | ENRICO BROWNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | KERRY JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
11 | 7 |
11 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HANIF WHARTON Julia Broome | Chelsea Broome |