Details
Date | Time | League | Season |
---|---|---|---|
2025-03-31 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Carlton | 13 | 21 | 20 | 54 | 0 |
Foundation United | 25 | 25 | 25 | 75 | 3 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SHAKIRA OLIVER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | SHARIAH MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | RHEA BRYANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | MAKAYLA BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Summer Cummins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
KANDIA BRATHWAITE | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | CARLA BOYCE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NAIMA COBEY | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | TIARA JOHNSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | DESTINY LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | TALIA SANDIFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | VANESSA LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | MICHAELA HARPER | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | CUZARAH BATSON | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
DEANNA WALDRON | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | GABRIELLE SANDIFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
24 | JEWEL AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | AZIZI MOE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
34 | CUPID CAESAR-BATSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
RICHELL-ANN BRYANT SHAWN COLLYMORE | CHARLA ADAMS | JAMAR STOUTE ROCHELLE COLLYMORE |
Past Meetings
![]() ![]() 0 - 3Gymnasium Carlton v Foundation United |
![]() ![]() 0 - 3Gymnasium Foundation United v Carlton |
![]() ![]() 2 - 0Foundation Foundation United vs Carlton |
![]() ![]() 0 - 2Foundation Carlton vs Foundation |
![]() ![]() 0 - 2Foundation Carlton vs Foundation United |
![]() ![]() 1 - 2Foundation Carlton vs Foundation |
![]() ![]() 2 - 0Carlton Foundation United Vs Carlton |
![]() ![]() 2 - 0Foundation Carlton vs Foundation United |
![]() ![]() 0 - 2Foundation Carlton vs Foundation United |
![]() ![]() 2 - 0Carlton Carlton Sports Club VC vs Foundation United |
![]() ![]() 0 - 2Cave Hill Foundation United vs Carlton |
![]() ![]() 0 - 2Carlton Carlton vs Foundation United |
![]() ![]() 2 - 0Carlton Carlton vs Foundation United |
![]() ![]() 2 - 0Gymnasium Carlton v Foundation United |
![]() ![]() 0 - 2Free Hill Foundation United vs Carlton |
![]() ![]() 2 - 0Foundation Foundation United vs Carlton |
![]() ![]() 40 - 50Carlton Foundation United vs Carlton |
![]() ![]() 22 - 50Carlton Foundation United vs Carlton |