Details
Date | Time | League | Season |
---|---|---|---|
2024-04-16 | 7:30 pm | 3M 2023 | 2023 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Carlton | 25 | 23 | 12 | 58 | 1 |
Free Hill United | 18 | 25 | 15 | 60 | 2 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | DANIEL REECE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | DEION GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | KAMANI PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JOSHUA PAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | CORI ST. HILL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | RICKEYLE FRANCIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | CAEL GREENIDGE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | SHAWN FRANCIS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | KALAND MAYNARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | OHKWAN WATTS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
RODNEY WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Free Hill United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ZAREK GREAVES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | THEON BIRKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JORDAN JOHN | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | JOSHUA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | NAETHAN GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | DINARI GILKES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | RAPHAEL ALEXANDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | JADAN HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Llewellyn Watson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
5 | ANDREW BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | RYAN FORDE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | SHAMON FONTANELLE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
8 | 10 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
HAILEY-EMMANUEL TURNEY SHARON BOVELL | RICHELL-ANN BRYANT |