Details
Date | Time | League | Season |
---|---|---|---|
2022-09-26 | 7:00 pm | 1M 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
CAWMERE
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAWN SIMPSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ROBERT GOODING | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | JAMAR THOMPSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | AKEEM PAYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | RAFFAEL LOVELL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KEMOROY PERCIVAL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ERIC BATSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | ROBERT ANDREWS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | JAMAL NOEL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | RAMON BLADES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | MARTIE GARNES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | MARK LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | ANDRE MAYERS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 7 | 9 | 9 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Starz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Keeday Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | KAREEM GRANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | NICHOLAS HOLDER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JASON HENDY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Derion Hurley | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | LUIS MARTINEZ | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | RENALDO CHRISTIE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KELON NOWELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | KYLE CRONEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NATHAN WEITHERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
9 | 7 |
9 | 7 |
7 | 7 |
7 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
AHKEEM MAYERS HANIF WHARTON | SHANNA JONES | JONNATHAN MAYERS |
Past Meetings
3 - 1Gymnasium Cawmere v Starz Volleyball Club |
3 - 2Gymnasium Cawmere vs All Stars |
3 - 2Gymnasium All Stars vs Cawmere |