Details
Date | Time | League | Season |
---|---|---|---|
2023-09-18 | 6:30 pm | SNR KO Women Semifinals 1 2023-2024 | 2023 Knockout |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Chargers | 19 | 25 | 29 | 25 | 98 | 3 |
Clapham Toners | 25 | 18 | 27 | 21 | 81 | 1 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THONYA JOSEPH | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | LATEFA WOOD | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | SAMYA JONES | 1 | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | DAYNA BABB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | AMARIAH WILLIAMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ANDREA OUGHTERSON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KIANNA MASON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | JENILA ATHERLEY | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | SHAINA BRADSHAW | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEI PADMORE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | AKASIYA MALONEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
19 | TASHAUNTE WEEKES | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | SHAINA COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NICOLA GREAVES | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | JEWEL HOYTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | SHAMANDRA SHILLINGFORD | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | DONNIQUE ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | DONNA SEALY | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | NOELLE AYACKO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | SHENNEL POOLER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JHADA GODDARD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | NICOLA CODRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
25 | SALISHA AUGUSTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | JULIA MOORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | RASHIDA ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
31 | STACY DANIEL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | SIERRA RAYSIDE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 8 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
9 | 8 |
8 | 8 |
11 | 10 |
9 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
0 - 2Bay Street Chargers vs Toners |
0 - 2Hill Road Toners vs Chargers |
3 - 1Gymnasium Toners Volleyball Club - Chargers |
3 - 0Gymnasium Clapham Toners vs Chargers |
0 - 3Gymnasium Chargers vs Toners |
3 - 2Gymnasium Chargers vs Clapham Toners |
3 - 1Gymnasium Chargers vs Clapham Toners |
2 - 3Gymnasium Chargers vs Clapham Toners |