Details
Date | Time | League | Season |
---|---|---|---|
2023-07-16 | 7:00 pm | 2M 2022 | 2022 Divisional |
Venue
Bay Street |
---|
Police Boys' & Girls' Club, Bay Street, Bridgetown, Saint Michael, BB14038, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Chargers | 24 | 25 | 16 | 26 | 19 | 110 | 3 |
Police Sports Club | 26 | 18 | 25 | 24 | 17 | 110 | 2 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SAMUEL WHARTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chad Griffith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
DAYNA BABB | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAQUAN ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | CHARAD SOBERS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YOHAN BRANDFORD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | NATHAN SINGH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
50 | LATEFA WOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | CHAQUON GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | TEGAN MASON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brandon Blenman | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | KELAN CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | Akeem Blenman | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 10 | 9 | 9 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LISA AUSTIN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | TERREL LEACOCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | DARIEN SEALE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DAMIAN MALONEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ROMEL AGARD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DARNLEY BLENMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | AKIL IFILL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KENRICK BROME | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | KRISTOPHER SHURLAND | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | RASHAD GRIFFITH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | JOHN SAMPSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | PAUL DOUGHTY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
10 | 7 |
9 | 10 |
9 | 7 |
11 | 8 |
9 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
2 - 0Hill Road Police Sports Club vs Chargers |
3 - 0Hill Road Chargers vs Police Sports Club |
2 - 0Foundation Police Sports Club vs Chargers |
3 - 2Gymnasium Police Sports Club vs Chargers |
1 - 2Cave Hill Chargers - Police Sports Club |
2 - 0Bagatelle Chargers vs Police Sports Club |
2 - 1Hill Road Police Sports Club vs Chargers |
56 - 56Hill Road Chargers vs Police Sports Club |