Details
Date | Time | League | Season |
---|---|---|---|
2023-08-28 | 8:00 pm | SNR KO Men Prelim 2023-2024 | 2023 Knockout |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Chargers | 25 | 21 | 25 | 25 | 96 | 3 |
Progressive | 21 | 25 | 9 | 23 | 78 | 1 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JONATHAN MAYERS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
STEPHEN PACKER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | CHARAD SOBERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | YOHAN BRANDFORD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DAQUAN ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | NICOLAS HARRIS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | JAMARIO HARRIS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | NATHAN SINGH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | CHAQUON GRIFFITH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | TEGAN MASON | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
14 | ALAIN LONDON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | JUSTIN CLARKE-ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | FABIAN COX | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JEROME STUART | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | RICO BRATHWAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | YVAN GRANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | MARCUS GREEN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | RENIER GRACE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | SHAQUILLE CARRINGTON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 6 |
8 | 6 |
11 | 6 |
9 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
3 - 1Gymnasium Chargers vs Progressive |
3 - 0Gymnasium Progressive vs Chargers |
1 - 3Gymnasium Chargers vs Progressive |
1 - 3Gymnasium Progressive vs Chargers |