Details
Date | Time | League | Season |
---|---|---|---|
2022-09-19 | 6:30 pm | 1W 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Chargers | 12 | 11 | 12 | 35 | 0 |
Clapham Toners | 25 | 25 | 25 | 75 | 3 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | AKASIYA MALONEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | JENILA ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | DAYNA BABB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | SHAINA BRADSHAW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SAMYA JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | LATEFA WOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEI PADMORE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ANDREA OUGHTERSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | TONNEIL ROWE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | THONYA JOSEPH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ASHLEY MARSHALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | JANELLE CHASE-MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | SHAMANDRA SHILLINGFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | SHENNEL POOLER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | AKILAH PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | ASHLEY JORDAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | DANIELLE BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | SHANEA ALLAMBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | DONNIQUE ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | RASHIDA ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | JHADA GODDARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | SALISHA AUGUSTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 8 |
8 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
BRANDON CALLENDAR ROBERT ANDREWS | RICHELL-ANN BRYANT | CHARLA ADAMS KAREEM GRANT |
Past Meetings
3 - 2Gymnasium Chargers vs Clapham Toners |
3 - 1Gymnasium Chargers vs Clapham Toners |
2 - 3Gymnasium Chargers vs Clapham Toners |