Details
Date | Time | League | Season |
---|---|---|---|
2025-03-18 | 6:30 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Deacons | 25 | 25 | 25 | 75 | 3 |
Club United | 21 | 20 | 19 | 630 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | ISAIAH FRANCIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | RONALD RICE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
7 | CHRISTOPHER BEST | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Derion Hurley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | ADRIAN DYALL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | AHKEEM MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DERSHONE CODRINGTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | JADEN HANDLEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | ADAM STRABURZYNSKI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
KHADIO GITTENS | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAPHAEL ALEXANDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | LIAM YEARWOOD | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | KAI WHITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | SERGIO JONES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | J’leio Felicien | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | OMARI CHELTENHAM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | Amaani Holder | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | DISHERID FRANKLYN-HAREWOOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | NAKARI FARNUM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | KADEN ROCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | ROBERT GOODING | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
7 | 8 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
DALE ADDISON SHAWN COLLYMORE | CHARLA ADAMS | CELINE CASHIER ELENA JONES |