Details
Date | Time | League | Season |
---|---|---|---|
2023-09-17 | 4:30 pm | Zone D | 2023 Knockout |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Club United | 19 | 25 | 16 | 24 | 84 | 1 |
Clapham Toners | 25 | 18 | 25 | 26 | 94 | 3 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALANIS HAYLEE KING | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANNETTE POUNDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
27 | MYA EVELYN | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | RAMYA LYNTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | LEANNE ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
TONYA FORDE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | DEANDRA BROWNE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | JANNAH BROWNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | KIMBERLEY AUSTIN | 1 | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | RAQUEL MENDEZ | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | SITARA FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | DEEYA FORDE-HAYNES | 1 | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | DANA PAUL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 10 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | SHAMANDRA SHILLINGFORD | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SIERRA RAYSIDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JEWEL HOYTE | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ASHLEY JORDAN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | DONNIQUE ALLEYNE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | DONNA SEALY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | NOELLE AYACKO | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | SHENNEL POOLER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
JHADA GODDARD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | NICOLA CODRINGTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
25 | SALISHA AUGUSTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | JULIA MOORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | RASHIDA ROBERTS | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | STACY DANIEL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 9 | 10 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
10 | 9 |
10 | 10 |
9 | 8 |
10 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
1 - 2Carlton Club United vs Toners |
0 - 2Carlton Toners vs Club United |
1 - 3Gymnasium Club United vs Clapham Toners |
2 - 3Gymnasium Club United v Toners |
3 - 0Gymnasium Clapham Toners vs Club United |
0 - 3Gymnasium Club United vs Clapham Toners |