Details
Date | Time | League | Season |
---|---|---|---|
2025-05-24 | 6:00 pm | 2W 2024 | 2024 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Club United | 26 | 20 | 15 | 61 | 2 |
Clapham Toners | 24 | 25 | 13 | 62 | 1 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | ARIANNE BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
LEANNE ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | LAKEISHA WAITHE | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | CHRISTINA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | KERRY-ANN DOUGHTY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
26 | FAITH MCPHERSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | VANESSA GREENIDGE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | SITARA FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | DEEYA FORDE-HAYNES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | GIANA CARTER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
32 | ALYSSA BLADES | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | ASHLEY SEALY | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | LAURALEE RAMDIAL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | ALEAN HILL | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | MIKAELI JULES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JEWEL HOYTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | ANNYA BROOMES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | AYO BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
KAYLA BATSON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | DANIELLE KIRTON | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | JANNAH BROWNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | JAYNA CRICHLOW | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JHADA GODDARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
24 | AKILAH PHILLIPS | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | KIMAYA HAMBLIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | STACY DANIEL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | DONNA SEALY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
7 | 7 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
KYLE MAXWELL SHARON BOVELL | HANIF WHARTON | AHKEEM MAYERS ZACHARY COX |
Past Meetings
![]() ![]() 0 - 2Clapham Club United vs Toners |
![]() ![]() 0 - 2Clapham Toners vs Club United |
![]() ![]() 2 - 0Free Hill Clapham Toners vs Club United |
![]() ![]() 2 - 0Free Hill Club United vs Toners |
![]() ![]() 3 - 1Oldbury Toners vs Club United |
![]() ![]() 3 - 1Gymnasium Toners vs Club United |
![]() ![]() 1 - 3Gymnasium Club United vs Clapham Toners |
![]() ![]() 1 - 2Carlton Club United vs Toners |
![]() ![]() 0 - 2Carlton Toners vs Club United |
![]() ![]() 1 - 3Gymnasium Club United vs Clapham Toners |
![]() ![]() 2 - 3Gymnasium Club United v Toners |
![]() ![]() 3 - 0Gymnasium Clapham Toners vs Club United |
![]() ![]() 0 - 3Gymnasium Club United vs Clapham Toners |