Details
Date | Time | League | Season |
---|---|---|---|
2025-02-09 | 5:30 pm | 1M 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Deacons | 25 | 25 | 25 | 75 | 3 |
Club United | 14 | 15 | 21 | 50 | 0 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ISAIAH FRANCIS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | RONALD RICE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | NKOSI HERBERT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | HAILE-EMMANUEL TURNEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | AHKEEM MAYERS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | CHRISTOPHER BEST | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | NICHOLAS RUSSELL-GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | JADEN HANDLEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
24 | KHADIO GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ROBERT GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | KAI WHITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | SERGIO JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | LIAM YEARWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | J’leio Felicien | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | DISHERID FRANKLYN-HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | OMARI CHELTENHAM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | Amaani Holder | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | KADEN ROCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Zachary Cox | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KEVIN CHESNEY-BYNOE ROXANNE FORTE | DESSANI WAITHE |