Details
Date | Time | League | Season |
---|---|---|---|
2022-09-05 | 6:30 pm | 1W 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Deacons | 23 | 25 | 25 | 12 | 9 | 94 | 2 |
UWI Blackbirds | 25 | 18 | 16 | 25 | 15 | 99 | 3 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ABEJE CARRINGTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SUZANNE WEBSTER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | JULIA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | SHANNA JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | ANDREA FLORES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | KHADIJAH CALLENDER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | TAKIMA DANIELS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | MARISSA DOWELL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | SERENA EDWARDS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | AMANDA DANIELS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | TAQUILLA LAWRENCE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KAMESHA WEBB | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | GIANNI LEACOCK | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKERA HALL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DANIA HAMILTON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | AIYANA REID | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | RICHELL-ANN BRYANT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | NICOLETTE PILGRIM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | NIKITA WICKHAM | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JAYDE ADAMS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | SIGNA PRESIDENT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | AFIYA TAYLOR | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | SARA JEMMOTT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | MOESHA LYNCH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 8 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
9 | 7 |
9 | 8 |
10 | 7 |
9 | 7 |
9 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer | Linesman |
---|---|---|
SHARON BOVELL TALYA LAYNE | CARAH WATSON | CHARAD SOBERS |
Past Meetings
0 - 2Cave Hill Deacons - UWI Blackbirds |
2 - 0Cave Hill Deacons vs UWI Blackbirds |
1 - 3Gymnasium Deacons vs UWI Blackbirds |
0 - 3Gymnasium Deacons vs UWI Blackbirds |
1 - 3Gymnasium Deacons Volleyball Club vs UWI Blackbirds |