Details
Date | Time | League | Season |
---|---|---|---|
2023-10-03 | 8:30 pm | 1M 2023 | 2023 Divisional |
Venue
Oldbury |
---|
Oldbury Road, Oldbury, Cottage Vale, Saint Philip, ST. PHILIP, Barbados |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PERNELL BLUNTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | RONALD RICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | SHELDON ROACH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
13 | AHKEEM MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | CHRISTOPHER BEST | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | NICHOLAS RUSSELL-GRIFFITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | ADAM STRABURZYNSKI | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KHADIO GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | NKOYA WILLIAMS-BAILEY | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager: VALMAY STAPLETON
Coach: SHELDON ROACH
Coach: ELWYN OXLEY
Coach: ANDREW CULPEPPER
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SAMUEL WHARTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Chad Griffith | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | CHARAD SOBERS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | YOHAN BRANDFORD | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
DAQUAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | NICOLAS HARRIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | JAMARIO HARRIS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | TEGAN MASON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | ROJE SEALY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | DIMITRI HOLDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
11 | CHAQUON GRIFFITH | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
MANGER: KIMBERLEY GIBSON
Coach/Asst Coach: SHAWN GIBSON
Coach: DALE ADDISON
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
8 | 9 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
RICHELL-ANN BRYANT | DARRION ROBERTS JASON MARSHALL |