Details
Date | Time | League | Season |
---|---|---|---|
2023-12-11 | 8:00 pm | 1M 2023 | 2023 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PERNELL BLUNTE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | RONALD RICE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | KADEN HOYTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | SHELDON ROACH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | DERSHONE CODRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | AHKEEM MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | CHRISTOPHER BEST | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | NICHOLAS RUSSELL-GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
KHADIO GITTENS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | NKOYA WILLIAMS-BAILEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager: VALMAY STAPLETON
Coach: PERNELL BLUNTE
Coach: ELWYN OXLEY
Coach: ANDREW CULPEPPER
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SAMUEL WHARTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | Chad Griffith | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | CHARAD SOBERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | YOHAN BRANDFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DAQUAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | JAMARIO HARRIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | TEGAN MASON | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | ALAIN LONDON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | DIMITRI HOLDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | ROJE SEALY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
MANGER: KIMBERLEY GIBSON
Coach/Asst Coach: SHAWN GIBSON
Coach: DALE ADDISON
Asst Coach: AKEEM BLENMAN
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 7 |
8 | 8 |
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KIRK HINDS SHAWN COLLYMORE | TALYA LAYNE |