Details
Date | Time | League | Season |
---|---|---|---|
2022-10-09 | 7:30 pm | 1M 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Deacons | 23 | 30 | 25 | 25 | 103 | 3 |
Progressive | 25 | 28 | 17 | 22 | 92 | 1 |
Deacons
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | PERNELL BLUNTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | CHRISTOPHER BEST | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | ADAM STRABURZYNSKI | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | KHADIO GITTENS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | AHKEEM MAYERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | AKEEL OXLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | RONALD RICE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | SHELDON ROACH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | HAILE-EMMANUEL TURNEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | NKOYA WILLIAMS-BAILEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | NICHOLAS RUSSELL-GRIFFITH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 8 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager: VALMAY STAPLETON
Coach: SHELDON ROACH
Coach: ANDREW CULPEPPER
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | RENIER GRACE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | ZARIO CUMMINS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | FABIAN COX | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | RICO BRATHWAITE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | JEROME STUART | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | YVAN GRANT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 6 | 6 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: MARCUS GREEN
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 6 |
8 | 6 |
7 | 7 |
8 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DALE ADDISON JASON MARSHALL | SHANNA JONES |
Past Meetings
3 - 0Gymnasium Deacons Volleyball Club v Progressive |
3 - 1Gymnasium Deacons vs Progressive |
3 - 0Gymnasium Deacons vs Progressive |
3 - 0Gymnasium Deacons Volleyball Club vs Progressive |