Details
Date | Time | League | Season |
---|---|---|---|
2024-07-06 | 8:00 pm | Zone D Men 2023-2024 | 2023 Knockout |
Venue
Foundation |
---|
Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Foundation United | 25 | 25 | 50 | 2 |
Carlton | 18 | 16 | 34 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAXIMUS WARD | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | KACHAEL JOHNSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | KAI WHITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | ISAAC TROTMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | JADON BATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | JAKOMO DAVIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | MYKHAIL GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | THOMAS HARRIS-ATKINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
DAMANI LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
KESEANTE BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | RAYMOND KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
33 | KAMAL HARDING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | KADEN ROCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | DANIEL REECE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
16 | DEION GRANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | KAMANI PAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | JOSHUA PAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 | RICKEYLE FRANCIS | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | CAEL GREENIDGE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | CHARLES BARTON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | KALAND MAYNARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | OHKWAN WATTS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
RODNEY WILKINSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | AZARI GARRAWAY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JAHRIEL SPRINGER | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 7 |
0 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
ROXANNE FORTE | BRANDON LEONCE |
Past Meetings
2 - 0Foundation Foundation United vs Carlton |
0 - 2Foundation Carlton vs Foundation |
0 - 2Foundation Carlton vs Foundation United |
1 - 2Foundation Carlton vs Foundation |
2 - 0Carlton Foundation United Vs Carlton |
2 - 0Foundation Carlton vs Foundation United |
0 - 2Foundation Carlton vs Foundation United |
2 - 0Carlton Carlton Sports Club VC vs Foundation United |
0 - 2Cave Hill Foundation United vs Carlton |
0 - 2Carlton Carlton vs Foundation United |
2 - 0Carlton Carlton vs Foundation United |
2 - 0Gymnasium Carlton v Foundation United |
0 - 2Free Hill Foundation United vs Carlton |
2 - 0Foundation Foundation United vs Carlton |
40 - 50Carlton Foundation United vs Carlton |
22 - 50Carlton Foundation United vs Carlton |