Details
Date | Time | League | Season |
---|---|---|---|
2024-04-11 | 7:30 pm | 3W 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Foundation United | 25 | 25 | 50 | 2 |
Chargers | 17 | 9 | 26 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ANDREA LYNCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | VICKY GOODING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | GABRIELLE SANDIFORD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | LILIAS TROTMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | JEWEL AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | CUZARAH BATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | TIFFANY LAYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
ABIGAIL NELSON-DOWNES | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
16 | NAIMA COBEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | SAMIYA HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | JAISHA ESTWICK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | RICKHAILA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SOLEIL WALCOTT-CORBIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
MERCI PIERRE | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | ARIA WORRELL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | TRINITY WALROND | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SAHRA GITTENS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | ALLYSSA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | DOMINIQUE CATLYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | ARIYANNA SPRINGER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
5 | DURELL ALSTROM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | KIANNA BOYCE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | AKEELAH GORDON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | SARAN WALTERS-BELGRAVE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | JAIDYN JARVIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
AHKEEM MAYERS HAILEY-EMMANUEL TURNEY | DASHONTA ADDISON |