Details
Date | Time | League | Season |
---|---|---|---|
2024-04-07 | 7:00 pm | 2M 2023 | 2023 Divisional |
Venue
Foundation |
---|
Church Hill Main Road, Oistins, Christ Church, BB15031, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Foundation United | 20 | 22 | 25 | 25 | 15 | 107 | 3 |
Police Sports Club | 25 | 25 | 21 | 17 | 9 | 97 | 2 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | ETHAN PARRIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | RAYMOND KING | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ENOCH CHARLES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
40 | ISAAC TROTMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | JADON BATSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | JAKEIM PHILLIPS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
34 | JERED ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | KYLE KINCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
36 | MATTHEW ELLIOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
28 | DARRION ROBERTS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | JAKOMO DAVIS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KAMAL HARDING | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 9 | 8 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | RAYMOND WELCH | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ANDREW ARINDELL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | TERREL LEACOCK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | DARIEN SEALE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DAMIAN MALONEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
8 | ROMEL AGARD | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | AKIL IFILL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | KENRICK BROME | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | JOHN SAMPSON | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | PAUL DOUGHTY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | ENRICO BROWNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
IMANI BROME | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 8 | 8 | 8 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
9 | 8 |
8 | 8 |
8 | 8 |
9 | 9 |
7 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
DESSANI WAITHE | HANIF WHARTON SHARON BOVELL |
Past Meetings
2 - 0Bay Street Police Sports Club vs Foundation United |
2 - 0Bay Street Police Sports Club vs Foundation United |
3 - 0Bay Street Police Sports Club vs Foundation united |
0 - 2Bay Street Police Sports Club vs Foundation United |
2 - 0Warrens Police Sports Club vs Foundation United |
3 - 1Foundation Police Sports Club vs Foundation United |
1 - 2Bay Street Police Sports Club vs Foundation United |
1 - 2Bay Street Police Sports Club vs Foundation United |
2 - 0Foundation Foundation United vs Police Sports Club |
0 - 2Foundation Foundation United vs Police Sports Club |