Details
Date | Time | League | Season |
---|---|---|---|
2024-04-13 | 6:00 pm | 2M 2023 | 2023 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
Foundation United | 25 | 18 | 25 | 25 | 93 | 3 |
UWI Blackbirds | 18 | 25 | 15 | 22 | 80 | 1 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | MATTHEW ELLIOTT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
28 | DARRION ROBERTS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
38 | ETHAN PARRIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | RAYMOND KING | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
40 | ISAAC TROTMAN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | JADON BATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | SIMBA ALLEYNE | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | JAKOMO DAVIS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | KYLE KINCH | 0 | 0 | 0 | 0 | 0 | 0 | |||||
29 | THOMAS HARRIS-ATKINS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | JAKEIM PHILLIPS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KAMAL HARDING | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | JERED ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 8 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DWAYNE LAYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | JAYDEN PRESCOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | ETHAN ELLIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JELANI EVELYN | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | JAYDEN SEBASTIAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | JADEN DEVONISH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
16 | RYAN ARNOLD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | TENIELLE CHAPMAN-GOODLUCK | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | KUSH TILOKANI | 0 | 0 | 0 | 0 | 0 | 0 | |||||
23 | WADE HACKETT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | KEON SMALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 5 |
8 | 4 |
9 | 4 |
8 | 4 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL TALYA LAYNE | CARAH WATSON |
Past Meetings
2 - 0Cave Hill Foundation United vs UWI Blackbirds |
0 - 2Cave Hill UWI Blackbirds vs Foundation United |
2 - 0Free Hill Foundation United vs UWI Blackbirds |
2 - 0Cave Hill UWI Blackbirds vs Foundation United |
3 - 0Foundation UWI Blackbirds vs Foundation United |
2 - 1Foundation UWI Blackbirds vs Foundation United |
2 - 1Cave Hill UWI Blackbirds vs Foundation United |
2 - 3Foundation UWI Blackbirds vs Foundation United |
2 - 1Foundation UWI Blackbirds vs Foundation United |
1 - 2Foundation UWI Blackbirds vs Foundation United |
3:00 pmGymnasium UWI Blackbirds vs Foundation |
0 - 2Hill Road Foundation United v UWI Blackbirds |
2 - 1Foundation Foundation United v UWI Blackbirds |