Details
Date | Time | League | Season |
---|---|---|---|
2024-03-28 | 7:30 pm | 2M 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Hill Road | 14 | 25 | 25 | 19 | 12 | 95 | 2 |
Club United | 25 | 20 | 20 | 25 | 15 | 105 | 3 |
Hill Road
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | SHAKQWAN DE-JONGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | TIMOTHY MCCLEAN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | TYERE WATTS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | DAVID HUMPHREY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | KYLE DAISLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
13 | NATHANIEL TURNEY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
9 | Hanif Wharton | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ADRIAN FORDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Dale Addison | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | KIMANI WORRELL | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
KADEEM BECKLES | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | ROBERT GOODING | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Xavier Alexander | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SERGIO JONES | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LIAM YEARWOOD | L | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | J’leio Felicien | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Zachary Cox | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | KELON NOWELL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | OMARI CHELTENHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | Amaani Holder | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 9 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 9 |
7 | 9 |
7 | 7 |
7 | 7 |
7 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
AHKEEM MAYERS JASON MARSHALL | Chelsea Broome |
Past Meetings
2 - 1Free Hill Hill Road vs Club United |
3 - 2Gymnasium Club United vs Hill Road |
3 - 0Oldbury Hill Road vs Club United |
2 - 0Hill Road Hill Road vs Club United |
2 - 0Hill Road Hill Road vs Club United |
2 - 0Cave Hill Hill Road vs Club United |
2 - 1Free Hill Hill Road vs Club United |
55 - 63Free Hill Hill Road vs Club United |
59 - 64Free Hill Club United vs Hill Road |