Details
Date | Time | League | Season |
---|---|---|---|
2024-04-09 | 6:30 pm | 2W 2023 | 2023 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Police Sports Club | 25 | 25 | 50 | 2 |
Chargers | 11 | 21 | 32 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | KELA KNIGHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | LISA AUSTIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | SHONELL JONES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | QUANTYA RUDDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | TEHILLAH BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | EUNICE PERCH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | TESHEERA PHILIP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | IMANI BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | SHADE CARRINGTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | HEAVEN-LEIGH BRATHWAITE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | DONNA BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | ANNETTE CHAPMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 | ERICA MAYNARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | KENYA STRAKER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | KIANNA MASON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
KHADESHA MASON | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | AMYA BLAGGROVE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | DONNA MASON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
21 | SHANIA WALCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | RACHEL SCOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | SHANIQUA BURGESS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | SHAINA COX | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | Z’DANA SCANTLEBURY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
NICOLA GREAVES | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
1 | KAIA HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | SHANIQUA GREAVES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 7 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL SHERRY YEARWOOD | KIMBERLEY GIBSON |
Past Meetings
0 - 2Hill Road Chargers vs Police |
3 - 2Bay Street Chargers vs Police Sports Club |
2 - 0Hill Road Police Sports Club vs Chargers |
3 - 0Hill Road Chargers vs Police Sports Club |
2 - 0Foundation Police Sports Club vs Chargers |
3 - 2Gymnasium Police Sports Club vs Chargers |
1 - 2Cave Hill Chargers - Police Sports Club |
2 - 0Bagatelle Chargers vs Police Sports Club |
2 - 1Hill Road Police Sports Club vs Chargers |
56 - 56Hill Road Chargers vs Police Sports Club |