Details
Date | Time | League | Season |
---|---|---|---|
2023-10-22 | 7:00 pm | 1M 2023 | 2023 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Progressive | 18 | 21 | 15 | 54 | 0 |
Chargers | 25 | 25 | 25 | 75 | 3 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JENARD SATNEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | FABIAN COX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | JEROME STUART | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | YVAN GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | RESHAWN BATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | MARCUS GREEN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | AKEEL STOUTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: MARCUS GREEN
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SAMUEL WHARTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | Chad Griffith | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | CHARAD SOBERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | YOHAN BRANDFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DAQUAN ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | JAMARIO HARRIS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | ALAIN LONDON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | DIMITRI HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | JUSTIN CLARKE-ALLEYNE | L | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 10 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
MANGER: KIMBERLEY GIBSON
Coach/Asst Coach: SHAWN GIBSON
Coach: DALE ADDISON
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 10 |
6 | 8 |
6 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DARRION ROBERTS SHAWN COLLYMORE | JAMEELAH DANIEL |
Past Meetings
3 - 0Gymnasium Chargers vs Progressive |
3 - 1Gymnasium Chargers vs Progressive |
3 - 0Gymnasium Progressive vs Chargers |
1 - 3Gymnasium Chargers vs Progressive |
1 - 3Gymnasium Progressive vs Chargers |