Details
Date | Time | League | Season |
---|---|---|---|
2022-10-10 | 8:30 pm | 1M 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Progressive | 25 | 25 | 17 | 25 | 15 | 107 | 3 |
Foundation United | 27 | 16 | 25 | 22 | 11 | 101 | 2 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | RENIER GRACE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ZARIO CUMMINS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FABIAN COX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RICO BRATHWAITE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JEROME STUART | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YVAN GRANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | UNRI CLARKE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | BRANDON CALLENDER | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Brandon Leonce | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | THOMAS HARRIS-ATKINS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | JONATHAN ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | IMANI AUSTIN | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DANIEL ROBERTS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | SIMBA ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | LEVI PADMORE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 9 | 8 | 9 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 9 |
6 | 8 |
6 | 9 |
6 | 8 |
6 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Linesman | Referee | Scorer |
---|---|---|
SHAMON FONTANELLE SHANNA JONES | DALE ADDISON HANIF WHARTON | JONNATHAN MAYERS |
Past Meetings
3 - 2Gymnasium Progressive vs Foundation United |
3 - 2Gymnasium Progressive v Foundation United |
3 - 0Gymnasium Foundation United vs Progressive |
1 - 3Gymnasium Foundation United vs Progressive |
2 - 3Gymnasium Progressive vs Foundation United |