Details
Date | Time | League | Season |
---|---|---|---|
2022-09-11 | 7:30 pm | 1M 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | 5 | T | S |
---|---|---|---|---|---|---|---|
Progressive | 23 | 21 | 25 | 25 | 15 | 109 | 3 |
Starz | 25 | 25 | 23 | 10 | 9 | 92 | 2 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CHIOKE HOLDER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | ZARIO CUMMINS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | FABIAN COX | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | AKEEL STOUTE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | RICO BRATHWAITE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | JEROME STUART | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | YVAN GRANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 6 | 6 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Starz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | KAREEM GRANT | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | JASON HENDY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KELON NOWELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
20 | JAKOMO DAVIS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | Derion Hurley | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Keeday Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | LUIS MARTINEZ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | RENALDO CHRISTIE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
22 | KYLE CRONEY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 7 |
6 | 7 |
6 | 7 |
6 | 7 |
6 | 7 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
1 - 3Gymnasium Progressive vs All Stars |
2 - 3Gymnasium All Stars vs Progressive |