Details
Date | Time | League | Season |
---|---|---|---|
2022-10-05 | 6:30 pm | 1M 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Progressive | 27 | 25 | 25 | 75 | 3 |
Starz | 25 | 23 | 19 | 67 | 0 |
Progressive
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | RENIER GRACE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | ZARIO CUMMINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | FABIAN COX | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | AKEEL STOUTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | RICO BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | JEROME STUART | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | MARCUS GREEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 7 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Starz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Keeday Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | KAREEM GRANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | JASON HENDY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Derion Hurley | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | LUIS MARTINEZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | RENALDO CHRISTIE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | KELON NOWELL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
23 | KYLE CRONEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | NATHAN WEITHERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | NICHOLAS HOLDER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
6 | 10 |
7 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
CARAH WATSON | DALE ADDISON SHARON BOVELL |
Past Meetings
3 - 2Gymnasium Progressive vs Starz Volleyball Club |
1 - 3Gymnasium Progressive vs All Stars |
2 - 3Gymnasium All Stars vs Progressive |