Details
Date | Time | League | Season |
---|---|---|---|
2023-10-18 | 8:00 pm | 1M 2023 | 2023 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Starz
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | JAHMAL SMALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | AKIEL MOORE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | KAREEM GRANT | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | JASON HENDY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
NICHOLAS HOLDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | IJAHLON BUTLER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Derion Hurley | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Keeday Thompson | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | RENALDO CHRISTIE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
15 | NATHAN WEITHERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
21 | MICKEL BESSON | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
23 | KYLE CRONEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 7 | 8 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: Kirk Hinds
Coach: Jason Hendy
Chargers
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | SAMUEL WHARTON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Chad Griffith | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | CHARAD SOBERS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | YOHAN BRANDFORD | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
DAQUAN ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | NICOLAS HARRIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | JAMARIO HARRIS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | TEGAN MASON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | ALAIN LONDON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | JONATHAN X. ALLEYNE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | DIMITRI HOLDER | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | JUSTIN CLARKE-ALLEYNE | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 9 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
MANGER: KIMBERLEY GIBSON
Coach/Asst Coach: SHAWN GIBSON
Coach: DALE ADDISON
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 7 |
8 | 9 |
8 | 9 |
7 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
JAMEELAH DANIEL | JASON MARSHALL SHAWN COLLYMORE |
Past Meetings
1 - 3Gymnasium Starz Volleyball Club vs Chargers |
3 - 0Gymnasium Chargers vs Starz Volleyball Club |
1 - 3Gymnasium Chargers vs Starz |
3 - 1Gymnasium All Stars vs Chargers |
3 - 2Gymnasium Chargers vs All Stars |
57 - 62Oldbury All Stars vs Chargers |
34 - 50Hill Road All Stars vs Chargers |