Details
Date | Time | League | Season |
---|---|---|---|
2022-10-09 | 7:30 pm | 1W 2022 | 2022 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
Clapham Toners | 26 | 25 | 25 | 76 | 3 |
UWI Blackbirds | 24 | 8 | 17 | 49 | O |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ASHLEY MARSHALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | JANELLE CHASE-MAYERS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | SHAMANDRA SHILLINGFORD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | SHENNEL POOLER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | AKILAH PHILLIPS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | ASHLEY JORDAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | DANIELLE BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | SHANEA ALLAMBY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | DONNIQUE ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | RASHIDA ROBERTS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | JHADA GODDARD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | SALISHA AUGUSTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | DANIA HAMILTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | AIYANA REID | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | RICHELL-ANN BRYANT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | NICOLETTE PILGRIM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
13 | NIKITA WICKHAM | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
18 | SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | JAYDE ADAMS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | SIGNA PRESIDENT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | AFIYA TAYLOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
30 | TISHA SOLIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | MOESHA LYNCH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 8 |
8 | 9 |
8 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KEVIN CHESNEY-BYNOE SHARON BOVELL | CARAH WATSON |
Past Meetings
1 - 3Gymnasium Toners v UWI Blackbirds |
3 - 0Gymnasium Clapham Toners vs UWI Blackbirds |
0 - 3Gymnasium Clapham Toners vs UWI Blackbirds |
3 - 2Gymnasium UWI Blackbirds vs Toners Volleyball Club |