Details
Date | Time | League | Season |
---|---|---|---|
2024-05-11 | 6:00 pm | 2W 2023 | 2023 Divisional |
Venue
Clapham |
---|
Clapham Park, Christ Church, BB11093, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Clapham Toners | 25 | 30 | 55 | 2 |
UWI Blackbirds | 22 | 28 | 50 | 0 |
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAURALEE RAMDIAL | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
26 | JOWESANN WESLEY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | JEWEL HOYTE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | AKILAH PHILLIPS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | DONNA SEALY | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | SYAN RAYSIDE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | AYO BOYCE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
17 | DANIELLE KIRTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
JHADA GODDARD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | JANINE FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | NICOLA CODRINGTON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | KIMAYA HAMBLIN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | JULIA MOORE | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
31 | STACY DANIEL | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DANE CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SARA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | NATASHA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | DANIELLE HOLDER | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | SHEREESA CUMMINS | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
42 | REGINA LEWIS | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
22 | DEIDRE SHEPHERD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
33 | CHARLA ADAMS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
2 | SHANA SMALL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | KAYLA PRESCOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
8 | 10 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Referee |
---|---|
KYLE MAXWELL | AHKEEM MAYERS IAN DRAKES |
Past Meetings
2 - 0Cave Hill Toners vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Toners |
2 - 3Gymnasium Toners vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Clapham Toners |
2 - 0Cave Hill UWI Blackbirds vs Toners |
2 - 1Cave Hill UWI Blackbirds vs Toners |
3 - OGymnasium Toners vs UWI Blackbirds |
1 - 3Gymnasium Toners v UWI Blackbirds |
3 - 0Gymnasium Clapham Toners vs UWI Blackbirds |
0 - 3Gymnasium Clapham Toners vs UWI Blackbirds |
3 - 2Gymnasium UWI Blackbirds vs Toners Volleyball Club |