Details
Date | Time | League | Season |
---|---|---|---|
2024-03-17 | 6:00 pm | 3M 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
UWI Blackbirds | 17 | 11 | 28 | 0 |
Free Hill United | 25 | 25 | 50 | 2 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | JELANI EVELYN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Free Hill United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ZAREK GREAVES | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
4 | THEON BIRKETT | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
JORDAN JOHN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
8 | NAETHAN GREAVES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DINARI GILKES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | JADAN HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1 | Llewellyn Watson | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | ANDREW BRATHWAITE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | SHAMON FONTANELLE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
9 | RAPHAEL ALEXANDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 7 |
0 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
DALE ADDISON HAILEY-EMMANUEL TURNEY | Julia Broome |
Past Meetings
1 - 2Cave Hill Free Hill United vs UWI Blackbirds |
0 - 2Free Hill Free Hill United vs UWI Blackbirds |