Details
Date | Time | League | Season |
---|---|---|---|
2024-04-04 | 6:30 pm | 2W 2023 | 2023 Divisional |
Venue
Cave Hill |
---|
Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
UWI Blackbirds | 14 | 15 | 29 | 0 |
Foundation United | 25 | 25 | 50 | 2 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | NATASHA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | SHAUNTE CAVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
45 | SHEREESA CUMMINS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
21 | KAYLA PRESCOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | SHANA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
38 | TIA BOWEN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | AIYANA REID | 0 | 0 | 0 | 0 | 0 | 0 | |||||
3 | DANE CADOGAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SARA JEMMOTT | 0 | 0 | 0 | 0 | 0 | 0 | |||||
20 | TANYA EDEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
42 | REGINA LEWIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | DEIDRE SHEPHERD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SHAKEEMA LAKE | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CHARLA ADAMS | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Total | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Foundation United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | MICHAELA HARPER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
18 | SHANIA KING-BYER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | DEANNA WALDRON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
25 | AZIZI MOE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | DESTINY LAYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
VICKY GOODING | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
6 | ALYSSA BYNOE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | TALIA SANDIFORD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | VANESSA LAYNE | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
34 | CUPID CAESAR-BATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 7 |
9 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KYLE MAXWELL SHAWN COLLYMORE | SHAMANDRA SHILLINGFORD |
Past Meetings
2 - 0Free Hill Foundation United vs UWI Blackbirds |
2 - 0Cave Hill UWI Blackbirds vs Foundation United |
3 - 0Foundation UWI Blackbirds vs Foundation United |
2 - 1Foundation UWI Blackbirds vs Foundation United |
2 - 1Cave Hill UWI Blackbirds vs Foundation United |
2 - 3Foundation UWI Blackbirds vs Foundation United |
2 - 1Foundation UWI Blackbirds vs Foundation United |
1 - 2Foundation UWI Blackbirds vs Foundation United |
3:00 pmGymnasium UWI Blackbirds vs Foundation |
0 - 2Hill Road Foundation United v UWI Blackbirds |
2 - 1Foundation Foundation United v UWI Blackbirds |