Details
Date | Time | League | Season |
---|---|---|---|
2025-05-31 | 5:30 pm | 2W 2024 | 2024 Divisional |
Venue
Deacons |
---|
Deacons Road, Deacons, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
UWI Blackbirds | 28 | 25 | 53 | 2 |
Police Sports Club | 26 | 16 | 42 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | SARA JEMMOTT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | NATASHA SMALL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | DANIELLE HOLDER | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
DANIELLE CURRENCY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
SHEREESA CUMMINS | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
20 | Jianna Benjamin-Hoyte | 0 | 0 | 0 | 0 | 0 | 0 | |||||
21 | KAYLA PRESCOD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | DEIDRE SHEPHERD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
30 | TARIKA ROBINSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
35 | Anna Elgin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
44 | ARIELLE HAREWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
Police Sports Club
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DONNA BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
2 | KATRINA WICKHAM | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | TEHILLAH BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | TESHEERA PHILIP | 0 | 0 | 0 | 0 | 0 | 0 | |||||
7 | IMANI BROME | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | LISA AUSTIN | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
9 | QUANTYA RUDDER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | KELA KNIGHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
15 | ANNETTE CHAPMAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
6 | 6 |
6 | 6 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Scorer | Linesman |
---|---|
DALE ADDISON SANDRA SHILLINGFORD | CELINA LESLIE |
Past Meetings
![]() ![]() 2 - 0Bay Street Police Sports Club vs UWI |
![]() ![]() 3 - 1Bay Street Police vs UWI Blackbirds |
![]() ![]() 2 - 0Bay Street Police Sports Club vs UWI Blackbirds |
![]() ![]() 2 - 1Bay Street Police Sports Club vs UWI Blackbirds |
![]() ![]() 3 - 0Cave Hill Police Sports Club vs UWI Blackbirds |
![]() ![]() 1 - 2Cave Hill Police Sports Club vs UWI Blackbirds |
![]() ![]() 2 - 1Bagatelle Police Sports Club vs UWI Blackbirds |
![]() ![]() 2 - 0Cave Hill Police Sports Club vs UWI Blackbirds |
![]() ![]() 2 - 3Cave Hill Police Sports Club vs UWI Blackbirds |
![]() ![]() 0 - 2Cave Hill Police Sports Club vs UWI Blackbirds |
![]() ![]() 0 - 3Bay Street Police Sports Club vs UWI Blackbirds |
![]() ![]() 0 - 2Bay Street Police Sports Club vs UWI Blackbirds |
![]() ![]() 2 - 0Cave Hill Police Sports Club vs UWI Blackbirds |
![]() ![]() 3 - 0Gymnasium Police Sports Club vs UWI Blackbirds |
![]() ![]() 1 - 2Cave Hill Police Sports Club vs UWI Blackbirds |
![]() ![]() 2 - 0Cave Hill Police Sports Club vs UWI Blackbirds |