Details
Date | Time | League | Season |
---|---|---|---|
2023-12-09 | 8:00 pm | 1W 2023 | 2023 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | T | S |
---|---|---|---|---|---|
UWI Blackbirds | 25 | 25 | 25 | 75 | 3 |
Clapham Toners | 21 | 14 | 15 | 50 | 0 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKERA HALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | DESSANI WAITHE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
DANIA HAMILTON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
JOSE BRATHWAITE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
13 | NIKITA WICKHAM | 0 | 0 | 0 | 0 | 0 | 0 | |||||
18 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
20 | TANYA EDEY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | CARAH WATSON | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
19 | JAYDE ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
2 | SHANA SMALL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Physio: DESMOND GRANT
Coach: RENIER GRACE
Manager: AUNDREA WHARTON
Clapham Toners
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | JANELLE CHASE-MAYERS | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
4 | SIERRA RAYSIDE | 1 | 1 | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | ASHLEY JORDAN | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | SHAMANDRA SHILLINGFORD | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | DONNIQUE ALLEYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | DONNA SEALY | L | 0 | 0 | 0 | 0 | 0 | 0 | ||||
18 | NOELLE AYACKO | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | SHENNEL POOLER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
25 | SALISHA AUGUSTE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
29 | RASHIDA ROBERTS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | ALANA SMITH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 7 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: CEDRIC PROVERBS
Coach: SHENNEL POOLER
Coach: MEKEL BESSON
1
2
3
4
5
S
K
E
TA
B
PTS
8 | 7 |
8 | 8 |
8 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL TALYA LAYNE | DASHONTA ADDISON |
Past Meetings
3 - 0Gymnasium UWI Blackbirds vs Toners |
2 - 3Gymnasium Toners vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Clapham Toners |
2 - 0Cave Hill UWI Blackbirds vs Toners |
2 - 1Cave Hill UWI Blackbirds vs Toners |
3 - OGymnasium Toners vs UWI Blackbirds |
1 - 3Gymnasium Toners v UWI Blackbirds |
3 - 0Gymnasium Clapham Toners vs UWI Blackbirds |
0 - 3Gymnasium Clapham Toners vs UWI Blackbirds |
3 - 2Gymnasium UWI Blackbirds vs Toners Volleyball Club |