Details
Date | Time | League | Season |
---|---|---|---|
2023-12-10 | 8:00 pm | 1W 2023 | 2023 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Results
Team | 1 | 2 | 3 | 4 | T | S |
---|---|---|---|---|---|---|
UWI Blackbirds | 13 | 27 | 25 | 25 | 90 | 3 |
Warrens | 25 | 25 | 15 | 20 | 85 | 1 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHAKERA HALL | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | DESSANI WAITHE | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
27 | JOSE BRATHWAITE | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | TENIELLE CHAPMAN-GOODLUCK | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | TANYA EDEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | CARAH WATSON | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
19 | JAYDE ADAMS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Warrens
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAMELIA CORBIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | ANICIA WOOD | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | STACEY ATHERLEY | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | NALANI CUMBERBATCH | L | 1 | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | SOPHIA WALCOTT | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | TALYA LAYNE | 0 | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | RHE-ANN NILES-MAPP | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | NEESAH YEARWOOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | LISA CLARKE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | GABRIELLE FOSTER | 1 | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | ARIANNA LAYNE | L | L | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |
SHERRI-ANN NORRIS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 9 | 10 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Coach: TALYA LAYNE
Staff: CHERILYN CHRISTIE
Asst Coach: JULIA BROOME
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 9 |
7 | 10 |
7 | 9 |
7 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
JASON MARSHALL SHARON BOVELL | RICHELL-ANN BRYANT |
Past Meetings
3 - 1Gymnasium UWI Blackbirds vs Warrens |
0 - 3Gymnasium Warrens vs UWI Blackbirds |
0 - 2Cave Hill UWI Blackbirds vs Warrens Sports Club |
1 - 2Warrens Warrens vs UWI Blackbirds |
2 - 0Warrens UWI Blackbirds vs Warrens |
0 - 2Deacons UWI Blackbirds vs Warrens |
0 - 2Warrens Warrens vs UWI Blackbirds |
3 - 0Gymnasium Warrens vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Warrens |
0 - 3Gymnasium Warrens vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Warrens |