Details
Date | Time | League | Season |
---|---|---|---|
2025-04-24 | 6:30 pm | Zone C 3W 2024 | 2024 Divisional |
Venue
Hill Road |
---|
Dash Road, Bank Hall, Saint Michael, BB11000, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
Starz | 3 | 22 | 25 | 0 |
Spikenards | 25 | 25 | 50 | 2 |
Starz
1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spikenards
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ALANIS HAYLEE KING | 0 | 0 | 0 | 0 | 0 | 0 | |||||
4 | NATASHA FRASER | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | RAMYA LYNTON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
15 | HEAVEN-LEIGH BRATHWAITE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | KIOJA WATSON | 0 | 0 | 0 | 0 | 0 | 0 | |||||
19 | KENDRA CRONEY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
10 | DANAH REMISE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
6 | Christina Greenidge | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Total | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
RICHELL-ANN BRYANT SHARON BOVELL | KYLE MAXWELL |