Details
Date | Time | League | Season |
---|---|---|---|
2024-11-04 | 8:00 pm | 1W 2024 | 2024 Divisional |
Venue
Gymnasium |
---|
Sargeants Village, Christ Church, BB15018, Barbados |
Warrens
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JAMELIA CORBIN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | ANICIA WOOD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | STACEY ATHERLEY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
6 | SOPHIA WALCOTT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | TALYA LAYNE | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | RHE-ANN NILES-MAPP | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | NEESAH YEARWOOD | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | LISA CLARKE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
16 | RHONDA DURANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | JULIA BROOME | 0 | 0 | 0 | 0 | 0 | 0 | |||||
SHERRI-ANN NORRIS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlton
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Celina Leslie | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | SHAKIRA OLIVER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | JANELLE MORRIS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
11 | CHIDERIA GREENIDGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
12 | SHARIAH MAYNARD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
14 | DESTINY CUMMINS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
17 | RHEA BRYANT | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
28 | Summer Cummins | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
34 | ZANIYAH BOVELL | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
32 | TAMYRA STEPHEN | L | L | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 | MAKAYLA BRATHWAITE | 1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kianna White | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 8 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 8 |
8 | 10 |
8 | 8 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Officials
Referee | Scorer |
---|---|
KYLE MAXWELL SHAWN COLLYMORE | SHANNA JONES |
Past Meetings
3 - 0Gymnasium Warrens vs Carlton |
2 - 0Bay Street Warrens vs Carlton |
0 - 2Warrens Warren vs Carlton |
1 - 3Gymnasium Carlton vs Warrens |
3 - 0Gymnasium Carlton vs Warrens |
0 - 2Hill Road Warrens vs Carlton |
2 - 0Bay Street Warrens vs Carlton |
0 - 2Carlton Warrens vs Carlton |
0 - 2Gymnasium Warrens vs Carlton |
2 - 1Warrens Warrens vs Carlton |
3 - 1Gymnasium Carlton vs Warrens |
3 - 0Gymnasium Carlton vs Warrens |
3 - 1Gymnasium Warrens vs Carlton |
3 - 0Gymnasium Carlton vs Warrens |
42 - 50Warrens Warrens vs Carlton |
2 - 1Carlton Warrens vs Carlton |