Coach CEDRIC PROVERBS
- Nationality
- Barbados
- Current Team
- BDF Comanchees
- Birthday
- 2023-03-16
Manager SHACKEEM ATHERLEY
- Nationality
- Barbados
- Current Team
- BDF Comanchees
- Birthday
- 2023-03-16
BDF Comanchees
# | Player | Position | Date of Birth | Age |
---|---|---|---|---|
CHAD WALKER | 1994-09-18 | 30 | ||
RICHARD MORGAN | 1979-04-05 | 45 | ||
JAMAL ATHERLEY | 1986-05-22 | 38 | ||
TYREL DEMENDONCA | 2003-06-02 | 21 | ||
ADAM SEALY | 1984-09-04 | 40 | ||
JASON SCANTLEBURY | 1993-08-09 | 31 | ||
DAMONE LYNCH | 1989-09-15 | 35 | ||
SHAMECA JACK | 1991-10-15 | 33 | ||
ZHANE KELLMAN | 1996-07-11 | 28 | ||
SHAWN HOLDER | 1999-12-08 | 25 | ||
ADRIAN MCCLEAN | 2002-07-24 | 22 | ||
2 | ZARIO CUMMINS | Middle | 1989-09-09 | 35 |
2 | KYLE STRAKER | 1996-09-30 | 28 | |
2 | SHANE BRATHWAITE | 1983-05-19 | 41 | |
3 | JAVED ETIENNE | 1991-03-28 | 33 | |
4 | BHARATH NIMMAGADDA | 1999-08-23 | 25 | |
5 | CEDRIC PROVERBS | 1971-10-27 | 53 | |
5 | ANDRE DEMENDONCA | 1978-12-27 | 45 | |
7 | JANEIL CRAIGG | 1994-03-29 | 30 | |
8 | LARON LEACOCK | 2001-05-01 | 23 | |
9 | KIRK HOLDER | 1975-12-02 | 49 | |
10 | LATRALL CRICHLOW | 1995-02-21 | 29 | |
14 | RANACO BLENMAN | 2002-04-18 | 22 | |
16 | SHACKEEM ATHERLEY | 1988-11-21 | 36 | |
22 | ALUKO LUSTAL | 2001-01-22 | 23 | |
30 | ANDRE MCCLEAN | 1993-01-28 | 31 |
Division 2 Men 2019-2020
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deacons | 9 | 25 | 1 | 10 | 547 | 431 | 1.269 | 19 | 5 | 3.800 |
2 | Foundation United | 7 | 20 | 3 | 10 | 490 | 439 | 1.116 | 15 | 8 | 1.875 |
3 | Chargers | 7 | 20 | 3 | 10 | 534 | 482 | 1.108 | 14 | 9 | 1.555 |
4 | Advent Ballers | 3 | 11 | 7 | 10 | 462 | 484 | 0.955 | 10 | 13 | 0.769 |
5 | Development in Motion | 2 | 10 | 8 | 10 | 497 | 528 | 0.941 | 8 | 16 | 0.500 |
6 | BDF Comanchees | 2 | 4 | 8 | 10 | 352 | 518 | 0.680 | 4 | 18 | 0.222 |
Zone A JNRKO Men 2022
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UWI Blackbirds | 4 | 12 | 0 | 4 | 200 | 139 | 1.439 | 8 | 0 | 0.000 |
2 | Chargers | 2 | 6 | 2 | 4 | 216 | 188 | 1.149 | 5 | 5 | 1.000 |
3 | Club United | 2 | 6 | 2 | 4 | 197 | 210 | 0.938 | 5 | 5 | 1.000 |
4 | Deacons | 2 | 5 | 2 | 4 | 187 | 183 | 1.022 | 4 | 5 | 0.800 |
5 | BDF Comanchees | 0 | 1 | 4 | 4 | 126 | 206 | 0.612 | 1 | 8 | 0.125 |
Division 2 Men 2022-2023
Pos | Team | W | Pts | L | P | PW | PL | Ratio | SW | SL | SRatio |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chargers | 13 | 58 | 1 | 14 | 1176 | 979 | 1.201 | 37 | 14 | 2.643 |
2 | Deacons | 12 | 55 | 2 | 14 | 1206 | 966 | 1.248 | 38 | 13 | 2.923 |
3 | UWI Blackbirds | 9 | 48 | 5 | 14 | 1129 | 1042 | 1.083 | 32 | 17 | 1.882 |
4 | Police Sports Club | 9 | 45 | 5 | 14 | 1116 | 1036 | 1.077 | 31 | 19 | 1.632 |
5 | Hill Road | 5 | 28 | 9 | 14 | 1068 | 1092 | 0.978 | 21 | 30 | 0.700 |
6 | Foundation United | 5 | 24 | 9 | 14 | 1035 | 971 | 1.066 | 21 | 28 | 0.750 |
7 | Advent Ballers | 3 | 18 | 11 | 14 | 921 | 1073 | 0.858 | 14 | 35 | 0.400 |
8 | BDF Comanchees | 0 | 4 | 14 | 14 | 633 | 1125 | 0.563 | 4 | 42 | 0.095 |