Details
Date | Time | League | Season |
---|---|---|---|
2023-06-20 | 6:30 pm | 3W 2022 | 2022 Divisional |
Venue
Free Hill |
---|
Rock Road, Cave Hill, Saint Michael, BB24003, Barbados |
Results
Team | 1 | 2 | T | S |
---|---|---|---|---|
UWI Blackbirds | 23 | 21 | 44 | 0 |
Club United | 25 | 25 | 50 | 2 |
UWI Blackbirds
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | NAILAH WALTON-TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
11 | SHAUNTE CAVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
12 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
14 | DEIDRE SHEPHERD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 | RUTHANDRA COLLYMORE-MAYERS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
10 | CHEVON BLACKMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | CHARLA ADAMS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
38 | TIA BOWEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
# | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | ALYSSA BLADES | 0 | 0 | 0 | 0 | 0 | 0 | |||||
1 | ALANIS HAYLEE KING | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
5 | RAMYA LYNTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
ANNETTE POUNDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
TONYA FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
10 | ASHLEY SEALY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
12 | CHIAKA ALLEYNE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
16 | KIOJA WATSON | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 | VANESSA GREENIDGE | 0 | 0 | 0 | 0 | 0 | 0 | |||||
22 | SITARA FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
24 | DEEYA FORDE-HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
26 | DANAH REMISE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
27 | CHRISTINA GITTENS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
28 | DOMINIQUE HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Total | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
7 | 10 |
7 | 9 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
Past Meetings
0 - 2Free Hill UWI Blackbirds vs Club United |
2 - 0Bay Street UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 1Free Hill UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
2 - 0Deacons UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
3 - 1Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United v UWI Blackbirds |
0 - 2Free Hill Club United vs UWI Blackbirds |
2 - 1Free Hill Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |