Details
| Date | Time | League | Season |
|---|---|---|---|
| 2023-05-04 | 6:30 pm | 3W 2022 | 2022 Divisional |
Venue
| Cave Hill |
|---|
| Cave Hill, Saint Michael, BB24003, Barbados |
Results
| Team | 1 | 2 | T | S |
|---|---|---|---|---|
| UWI Blackbirds | 25 | 25 | 50 | 2 |
| Club United | 17 | 22 | 39 | 0 |
UWI Blackbirds
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | TIA BOWEN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | SHAUNTE CAVE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | DANIELLE HOLDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | DEIDRE SHEPHERD | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | AMAREE MENAL | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 33 | CHARLA ADAMS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | GABRIELLE LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 30 | CHEVON BLACKMAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 36 | JADA PRESCOD | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 9 | NAILAH WALTON-TAYLOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Club United
| # | Player | 1 | 2 | 3 | 4 | 5 | S | K | E | TA | B | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | KIOJA WATSON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | DANAH REMISE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | DOMINIQUE HAYNES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | SITARA FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | DEEYA FORDE-HAYNES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | VANESSA GREENIDGE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 20 | ALYSSA BLADES | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | CHELSEA THOMAS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ANNETTE POUNDER | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | TONYA FORDE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | KIMOI JONES | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | RAMYA LYNTON | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 10 | ASHLEY SEALY | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 13 | LEANNE ALLEYNE | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Total | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1
2
3
4
5
S
K
E
TA
B
PTS
| 8 | 11 |
| 8 | 1 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
Officials
| Referee | Scorer |
|---|---|
| BRANDON CALLENDAR HAILE-EMMANUEL TURNEY | SHAMON FONTANELLE |
Past Meetings
2 - 0Deacons UWI Blackbirds vs Club United |
2 - 0Cave Hill UWI Blackbirds vs Club United |
3 - 1Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United v UWI Blackbirds |
0 - 2Free Hill Club United vs UWI Blackbirds |
2 - 1Free Hill Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
0 - 3Gymnasium Club United vs UWI Blackbirds |
3 - 0Gymnasium UWI Blackbirds vs Club United |
